Sign up to stay up to date on the Spalding County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4287 Highway 19 41 N/A N/A N/A $1,500,000 Unknown 0 days
1432 Upland 3 1 1,148 $180,000 $156 2 days
2321 Rehoboth Church Rd 3 1 1,032 $150,000 $145 2 days
1410 Kilgore Road N/A N/A N/A $80,000 Unknown 3 days
720 Teamon Road N/A N/A N/A $1,050,000 Unknown 3 days
119 Maddox Rd 4 3 1,682 $295,000 $175 3 days
69 Leianne Drive 3 2 2,036 $315,000 $154 4 days
2286 E Mcintosh Road N/A N/A N/A $116,900 Unknown 4 days
40 Teamon Road 5 2 3,628 $229,900 $63 4 days
454 HAMMOND DR. N/A N/A 2,992 $175,000 $58 4 days
117 Liberty Circle 4 2 1,485 $254,900 $171 4 days
406 E Solomon Street N/A N/A 858 $220,000 $256 4 days
127 King Richard Drive 4 3 2,438 $359,900 $147 4 days
204 Jim Goodson Rd 4 3 3,146 $665,000 $211 4 days
130 N Morgan Drive N/A N/A N/A $54,900 Unknown 5 days
401 & 425 W College Street N/A N/A N/A $25,000 Unknown 5 days
127 Lakeside Drive 3 1 1,026 $240,000 $233 6 days
1118 Lyndon Avenue 2 1 920 $90,000 $97 6 days
LOT 10 Steele Road 4 2 2,330 $435,914 $187 6 days
LOT 9 Steele Road 4 4 3,017 $519,900 $172 6 days
1979 E Mcintosh Road 3 2 1,284 $210,000 $163 7 days
1200 Dawnview Drive 4 3 3,585 $496,124 $138 7 days
119 Scott Avenue 3 2 2,008 $259,000 $128 7 days
45 Pickens Drive 2 1 721 $89,999 $124 7 days
3013 Sarah Lane 4 3 2,234 $320,000 $143 10 days
430 N 2nd Street 2 1 1,120 $129,900 $115 8 days
135 Alabama Street N/A N/A N/A $165,000 Unknown 9 days
116 Peachtree Street N/A N/A N/A $160,000 Unknown 9 days
172 Grady Street N/A N/A N/A $220,000 Unknown 9 days
1001 Meriwether Street 3 1 1,066 $149,900 $140 9 days
915 E Solomon Street 3 1 1,277 $90,000 $70 9 days
411 Palace Street 1 1 822 $90,000 $109 9 days
418 Hillview 3 4 2,600 $595,000 $228 9 days
80 Meadow Branch Road 4 4 3,050 $518,900 $170 16 days
139 W Ellis Road N/A N/A 9,600 $649,000 $67 10 days
1063 N 2nd Street 4 3 3,921 $439,900 $112 10 days
1742 N Walkers Mill Road 5 4 3,024 $639,900 $211 10 days
1720 Hallmark Drive 3 2 1,440 $165,000 $114 10 days
136 Pecan Drive 3 2 1,195 $231,000 $193 10 days
425 Boynton Road 5 4 2,839 $525,000 $184 10 days
907 W Broad Street 2 1 1,225 $79,900 $65 11 days
908 Minter Road 4 4 3,090 $365,000 $118 11 days
101 Brookview Drive N/A N/A N/A $71,000 Unknown 11 days
217 Hillandale Drive 5 3 2,302 $339,900 $147 11 days
1011 & 1013 Waverly Drive N/A N/A N/A $125,000 Unknown 12 days
184 Poplar Street 2 2 1,111 $155,000 $139 12 days
236 Sawgrass Pl 2 2 1,906 $475,000 $249 12 days
699 S 8th Street N/A N/A N/A $35,000 Unknown 12 days
1726 Turnberry Dr N/A N/A N/A $44,900 Unknown 22 days
2123 Honeybee Creek Drive 3 2 2,115 $260,000 $122 12 days
Average: 3.6 2.6 3,265 $445,362 $733 75 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Fambro Circle 3 1 1,176 $165,000 $140 0 days
745 Scales Street N/A N/A N/A $2,500 Unknown 13 days
730 E Broad Street N/A N/A N/A $5,000 Unknown 13 days
215 S Stewart Lane 3 2 1,260 $210,000 $166 3 days
1235 High Falls Road 3 2 1,248 $189,500 $151 6 days
203 S 15th St N/A N/A 800 $349,900 $437 0 days
650 Laura Dr 4 3 3,778 $279,900 $74 0 days
1366 Kilgore Road N/A N/A N/A $25,000 Unknown 0 days
1136 Silverleaf Circle 4 3 2,127 $365,000 $171 2 days
1716 Patterson Rd 3 2 752 $129,900 $172 4 days
100 Courtland Road 4 2 1,982 $429,900 $216 2 days
107 Houston Street 3 1 1,633 $32,500 $19 2 days
804 E Tinsley Street 3 2 1,400 $159,000 $113 4 days
140 Cottage Club Drive 3 3 2,109 $324,900 $154 4 days
118 Cynthia Circle 3 2 1,673 $269,900 $161 2 days
1059 Coldwater Drive 4 3 2,156 $329,900 $153 14 days
1189 Minter Road 3 2 1,336 $234,900 $175 6 days
1537 Cabin Creek Trl 4 2 N/A $370,000 Unknown 0 days
134 Coldwater Way 4 3 1,830 $300,000 $163 6 days
1339 Greenview Drive 3 1 1,086 $110,000 $101 3 days
108 Mace Street 3 1 1,281 $139,990 $109 6 days
1148 Burgundy Drive 4 3 N/A $312,750 Unknown 10 days
180 Rehoboth Road 3 2 1,233 $90,000 $72 2 days
212 Bicycle Road 3 2 1,551 $260,000 $167 7 days
809 S 9th Street 4 1 1,080 $65,000 $60 0 days
807 S 9th Street 2 1 624 $65,000 $104 0 days
609 N Hill Street 2 2 2,000 $189,900 $94 10 days
1404 N 9th N/A N/A N/A $58,900 Unknown 6 days
114 Callie RD 3 2 1,245 $195,000 $156 3 days
719 Fairview Road 4 3 3,080 $499,000 $162 11 days
1050 Chuli Road 3 1 1,120 $225,000 $200 5 days
104 Amanda Avenue 3 2 1,256 $209,900 $167 4 days
121 Thomas Street 3 3 1,878 $275,000 $146 2 days
375 Dutchman Road 2 1 1,419 $250,500 $176 19 days
455 Elder Road 3 2 1,066 $210,000 $196 7 days
106 Bantry Way 5 3 N/A $355,900 Unknown 0 days
1490 Gloria St 4 2 2,066 $249,900 $120 3 days
120 Laurel Street 2 2 966 $210,000 $217 16 days
407 N Pine Hill Road 4 4 3,405 $399,000 $117 14 days
506 N 2nd Street 3 2 1,592 $118,900 $74 13 days
416 S Pine Hill Road 3 3 3,376 $290,000 $85 17 days
847 Crescent Lane 4 3 2,266 $299,000 $131 26 days
1779 Summerwoods Lane 2 2 1,209 $175,000 $144 11 days
1136 Spring Creek Circle 3 2 1,258 $201,000 $159 2 days
222 Laramie Rd 5 3 2,808 $329,900 $117 13 days
204 Mace Street 3 2 1,152 $230,000 $199 19 days
1016 E College St. 3 2 1,870 $339,900 $181 0 days
1575 Georgia Highway 16 W 2 1 1,078 $59,000 $54 9 days
1342 Maple Dr 3 2 1,320 $214,900 $162 20 days
804 Steele Road 3 2 1,986 $255,000 $128 32 days
Average: 3.3 2.3 2,084 $309,273 $12,786 42 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Jones Road 4 2 N/A $79,950 $104,500 Unknown 4 days 6/2/23
115 Wedgewood Walk 3 2 1,118 $119,000 $114,000 $101 19 days 6/2/23
1206 Chardonnay Lane 4 3 N/A $368,550 $365,000 Unknown 34 days 6/2/23
1127 Pebble Creek Lane 6 5 2,804 $399,900 $390,000 $139 63 days 6/2/23
88 Pine Cedar Circle 5 4 3,670 $559,900 $561,050 $152 5 days 6/2/23
215 W Westmoreland Drive N/A N/A N/A $74,900 $60,000 Unknown 415 days 6/2/23
106 Big Horn Road 2 2 1,247 $119,000 $120,000 $96 15 days 6/1/23
Kilgor Rd N/A N/A N/A $30,000 $11,500 Unknown 0 days 6/1/23
1430 Lucky Street 3 2 1,056 $62,400 $62,400 $59 19 days 6/1/23
406 Dora Street 3 1 1,050 $205,000 $200,000 $190 32 days 6/1/23
1308 W Solomon Street N/A N/A 2,442 $125,000 $122,500 $50 35 days 6/1/23
1306 W Solomon Street N/A N/A 1,740 $150,000 $122,500 $70 35 days 6/1/23
359 Anglin Road N/A N/A N/A $50,000 $45,000 Unknown 2 days 6/1/23
1732 Honeybee Creek Drive 4 3 1,766 $267,000 $276,000 $156 215 days 6/1/23
2754 Fayetteville Road 4 3 2,174 $110,000 $120,000 $55 4 days 5/31/23
81 S Walkers Mill Rd 3 2 1,746 $325,000 $325,000 $186 1 day 5/31/23
120 Spider Lily Court 3 2 1,535 $319,900 $314,000 $204 10 days 5/31/23
184 Woodhollow Drive N/A N/A N/A $15,000 $15,000 Unknown 38 days 5/31/23
928 W Broad Street 3 2 1,200 $159,900 $164,900 $137 30 days 5/31/23
215 Patriots Way 4 3 2,080 $300,000 $310,000 $149 31 days 5/31/23
209 Timber Wolf Trail 3 3 1,516 $140,000 $100,000 $65 163 days 5/31/23
710 Mclaurin St 2 2 1,848 $279,900 $267,000 $144 10 days 5/30/23
209 W Tinsley Street N/A N/A N/A $160,000 $152,500 Unknown 7 days 5/30/23
109 Bantry Way 4 3 N/A $329,900 $329,900 Unknown 16 days 5/30/23
1542 W Poplar Street 3 2 1,513 $189,000 $189,000 $124 13 days 5/30/23
340 Sandy Springs Drive 2 2 N/A $345,000 $345,000 Unknown 16 days 5/30/23
131 Callie Road N/A N/A N/A $179,000 $170,000 Unknown 22 days 5/30/23
1217 Maple 4 2 2,949 $298,900 $250,000 $84 228 days 5/30/23
1119 Sage Drive 4 3 2,808 $399,900 $380,000 $135 300 days 5/30/23
93 ACRES Moore Road N/A N/A N/A $740,000 $740,000 Unknown 4 days 5/26/23
33 Chappell Hill Road 3 2 1,260 $230,000 $245,000 $194 1 day 5/26/23
718 Hamil Road N/A N/A N/A $1,700,000 $1,735,000 Unknown 4 days 5/26/23
114 Bantry Way 3 2 N/A $309,900 $309,900 Unknown 10 days 5/26/23
1109 Dewey Street 2 1 784 $119,900 $121,000 $154 5 days 5/26/23
101 Behan Place 3 3 1,688 $250,000 $255,000 $151 24 days 5/26/23
105 Ison Wood CT Court 4 3 1,874 $269,900 $269,900 $144 56 days 5/26/23
495 Rehoboth Church Road 4 3 3,300 $349,900 $337,000 $102 262 days 5/26/23
115 Scott Avenue 3 2 1,250 $200,000 $205,000 $164 0 days 5/25/23
1691 B Rover Zetella 3 2 1,152 $175,000 $177,000 $153 2 days 5/25/23
108 Bantry Way 4 3 N/A $343,900 $343,900 Unknown 10 days 5/25/23
530 Lakeside Road 3 2 1,500 $260,000 $260,000 $173 3 days 5/25/23
741 E Chappell Street 3 2 1,552 $149,900 $160,000 $103 17 days 5/25/23
1015 Dutchman Road 4 4 2,958 $585,000 $565,000 $191 15 days 5/25/23
510 Knollwood 4 3 1,976 $315,000 $309,000 $156 28 days 5/25/23
1113 Briarcliff Street 3 1 1,040 $139,000 $145,000 $139 105 days 5/25/23
621 Lakeview Drive 3 2 2,092 $575,000 $570,000 $272 166 days 5/25/23
870 S McDonough Road 3 2 2,000 $368,000 $368,000 $184 6 days 5/24/23
309 E College St 4 2 3,300 $369,000 $360,000 $109 56 days 5/24/23
1200 Teamon Road N/A N/A N/A $105,000 $98,000 Unknown 108 days 5/24/23
814 N Hill Street 2 2 N/A $95,000 $67,500 Unknown 2 days 5/23/23
Average: 3.2 2.2 1,816 $269,302 $259,625 $143 54 days
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.