Market report, updated
Search in the subdivision of Farmbrook
Over the last 6 months, homes sold for 95.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 Berkeley Lane NEKennesaw, GA 30144 | 4 | 3 | 2,618 | $420,000 | $160 | 49 days |
| 4204 Newpond Trail NEKennesaw, GA 30144 | 6 | 5 | 3,751 | $465,000 | $123 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 232 Farmbrook ParkwayStockbridge, GA 30281 | 4 | 3 | 2,263 | $275,000 | 98.1% | $121 | 187 days |
| 5118 Big Spruce TrailGainesville, GA 30507 | 3 | 3 | 1,322 | $298,000 | 97.7% | $225 | 14 days |
| 226 Farmbrook ParkwayStockbridge, GA 30281 | — | — | — | $35,000 | 100.0% | — | 158 days |
| 120 Farmbrook TrailStockbridge, GA 30281 | 3 | 2 | 1,476 | $147,500 | 60.2% | $99 | 184 days |
| 3008 Catherine CourtValdosta, GA 31605 | 3 | 2 | 1,799 | $283,000 | 97.9% | $157 | 17 days |
| 4291 Farmbrook Lane NEKennesaw, GA 30144 | 6 | 4 | 4,150 | $355,000 | 95.9% | $85 | 41 days |
| 217 Farmbrook ParkwayStockbridge, GA 30281 | 3 | 2 | 1,408 | $263,000 | 97.4% | $186 | 11 days |
| 203 Farmbrook ParkwayStockbridge, GA 30281 | 3 | 2 | 1,918 | $175,000 | 94.6% | $91 | 95 days |
| 5781 Creekside DriveRex, GA 30273 | 3 | 2 | 1,308 | $225,000 | 94.7% | $172 | 168 days |
| 5953 Farmbrook LaneRex, GA 30273 | 3 | 3 | 1,260 | $270,000 | 101.9% | $214 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.