Market report, updated
Search in the city of Register
Over the last 6 months, homes sold for 97.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| ONE Main StreetRegister, GA 30452 | — | — | 1,976 | $329,900 | $166 | 19 days |
| 1737 Brook Run DriveRegister, GA 30452 | 4 | 2 | 2,560 | $165,000 | $64 | 28 days |
| 1393 ephesus church RoadRegister, GA 30452 | 1 | 1 | — | $249,900 | — | 51 days |
| 9.71 ACRES Highway 301 SRegister, GA 30452 | — | — | — | $6,311,500 | — | 57 days |
| 9.94 ACRES Highway 301Register, GA 30452 | — | — | — | $1,988,000 | — | 57 days |
| 64.05 ACRES Highway 301Register, GA 30452 | — | — | — | $7,686,000 | — | 57 days |
| 1802 Moore Road SRegister, GA 30452 | — | — | — | $1,300,000 | — | 58 days |
| 3227 Jason Franklin RoadRegister, GA 30452 | 4 | 3 | 3,061 | $699,900 | $228 | 88 days |
| 34 Main StreetRegister, GA 30452 | 3 | 2 | 2,608 | $299,999 | $115 | 92 days |
| 660 Old Manassas Foy RoadRegister, GA 30452 | 2 | 2 | 1,200 | $392,000 | $326 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Akins Anderson RoadRegister, GA 30452 | — | — | — | $89,000 | 89.9% | — | 24 days |
| Ellis RoadRegister, GA 30452 | — | — | — | $40,000 | 100.0% | — | 34 days |
| 3 Pecan AlleyRegister, GA 30452 | 3 | 2 | 1,550 | $285,000 | 101.8% | $183 | 49 days |
| 1550 Adabelle RoadRegister, GA 30452 | 4 | 3 | 768 | $225,000 | 94.1% | $292 | 376 days |
| 3167 Jason Franklin RoadRegister, GA 30452 | 4 | 4 | 3,209 | $685,000 | 97.9% | $213 | 3 days |
| LOT 11 Crimson CourtRegister, GA 30452 | — | — | — | $75,000 | 100.0% | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.