Market report, updated
Search in the city of Lakemont
Over the last 6 months, homes sold for 94.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Camp Creek RdLakemont, GA 30552 | 3 | 4 | 1,920 | $995,000 | $518 | 3 days |
| 10351 Old 441 SLakemont, GA 30552 | 2 | 2 | 1,184 | $569,000 | $480 | 6 days |
| Worley Creek RoadLakemont, GA 30552 | — | — | — | $244,000 | — | 8 days |
| 567 Long Laurel Ridge DriveLakemont, GA 30552 | 4 | 4 | 3,069 | $589,900 | $192 | 13 days |
| 505 Long Mountain DriveLakemont, GA 30552 | 3 | 3 | 1,653 | $449,500 | $271 | 19 days |
| 79 Beachside LaneLakemont, GA 30552 | 4 | 3 | 2,944 | $875,000 | $297 | 34 days |
| 56 Carin LaneLakemont, GA 30552 | 2 | 2 | 864 | $295,000 | $341 | 57 days |
| 382 Worley Creek RoadLakemont, GA 30552 | 4 | 3 | 2,370 | $450,000 | $189 | 61 days |
| 508 Tame Turkey RoadLakemont, GA 30552 | 2 | 2 | 956 | $350,000 | $366 | 63 days |
| 493 Kings Row RoadLakemont, GA 30552 | 5 | 6 | 5,300 | $3,995,000 | $753 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2632 Shady LaneLakemont, GA 30552 | 4 | 3 | 1,870 | $2,750,000 | $1,470 | 57 days |
| 189 Wexford WayLakemont, GA 30552 | 2 | 2 | 1,264 | $399,000 | $315 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80 Weather Vane LaneLakemont, GA 30552 | 5 | 5 | 3,380 | $3,000,000 | 100.0% | $887 | 1 day | Oct 31, 2026 |
| Log CabinLakemont, GA 30552 | — | — | — | $83,500 | 84.3% | — | 544 days | Oct 30, 2026 |
| 73 CLIFF CREEK LaneLakemont, GA 30552 | 4 | 2 | 1,548 | $701,000 | 87.7% | $452 | 0 days | Oct 29, 2026 |
| 2191 Lake Rabun RoadLakemont, GA 30552 | 4 | 5 | 3,668 | $4,295,000 | 97.8% | $1,170 | 13 days | Oct 27, 2026 |
| 768 Wexford WayLakemont, GA 30552 | 5 | 4 | 2,668 | $2,200,000 | 83.0% | $824 | 222 days | Oct 19, 2026 |
| 6174 Crow Creek RoadLakemont, GA 30552 | 2 | 2 | 1,152 | $349,999 | 100.0% | $303 | 37 days | Oct 1, 2026 |
| 330 Scarlet LaneLakemont, GA 30552 | 3 | 3 | 3,170 | $630,000 | 91.7% | $198 | 26 days | Sep 30, 2026 |
| 8512 Old 441 SLakemont, GA 30552 | 1 | 2 | 1,800 | $500,000 | 80.0% | $277 | 154 days | Sep 22, 2026 |
| 654 Low Gap RoadLakemont, GA 30552 | 4 | 3 | 2,577 | $570,000 | 95.2% | $221 | 22 days | Sep 16, 2026 |
| 72 Clear View TrailLakemont, GA 30552 | 4 | 4 | 2,384 | $600,000 | 92.3% | $251 | 58 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.