Market report, updated
Search in the city of Grovetown
Over the last 6 months, homes sold for 98.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 678 Ronaldsay Road No Street SuffixGrovetown, GA 30813 | 4 | 4 | 2,529 | $455,900 | $180 | 9 days |
| 1422 Deer Hollow RunGrovetown, GA 30813 | 4 | 3 | 1,958 | $307,000 | $156 | 23 days |
| 3205 Wayne DriveGrovetown, GA 30813 | 4 | 3 | 2,095 | $364,900 | $174 | 189 days |
| 5422 Victoria FallsGrovetown, GA 30813 | 5 | 3 | 3,229 | $399,900 | $123 | 128 days |
| 876 Kilworth CircleGrovetown, GA 30813 | 5 | 3 | — | $474,900 | — | 38 days |
| 401 Longmeadow DriveGrovetown, GA 30813 | 4 | 3 | 2,095 | $344,900 | $164 | 39 days |
| 873 Westlawn DriveGrovetown, GA 30813 | 4 | 3 | 2,256 | $324,900 | $144 | 69 days |
| 110 Hunting Tower DriveGrovetown, GA 30813 | 4 | 3 | 2,909 | $465,500 | $160 | 116 days |
| 702 Bancroft DriveGrovetown, GA 30813 | 4 | 3 | 2,529 | $399,900 | $158 | 95 days |
| 1959 Toccoa FallsGrovetown, GA 30813 | 3 | 2 | — | $299,000 | — | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Dublin LoopGrovetown, GA 30813 | 4 | 3 | 2,486 | $369,900 | $148 | 56 days |
| 214 Dublin LoopGrovetown, GA 30813 | 4 | 3 | 2,192 | $369,900 | $168 | 369 days |
| 5076 Captain DriveGrovetown, GA 30813 | 5 | 3 | 2,388 | $231,000 | $96 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 426 Madison StreetGrovetown, GA 30813 | 4 | 2 | 1,819 | $239,900 | 100.0% | $131 | 101 days |
| 1661 Cedar Hill DriveGrovetown, GA 30813 | 5 | 4 | 3,652 | $370,000 | 100.0% | $101 | 47 days |
| 3919 Nantucket CircleGrovetown, GA 30813 | 4 | 3 | 2,450 | $295,000 | 98.4% | $120 | 9 days |
| 5326 Nikki WayGrovetown, GA 30813 | 4 | 3 | 1,755 | $260,000 | 100.0% | $148 | 14 days |
| 927 Niagra FallsGrovetown, GA 30813 | 4 | 3 | 2,516 | $349,000 | 100.0% | $138 | 41 days |
| 5172 Mill Creek LaneGrovetown, GA 30813 | 5 | 4 | 3,361 | $649,000 | 96.2% | $193 | 120 days |
| 120 Dublin LoopGrovetown, GA 30813 | 4 | 3 | 2,217 | $313,500 | 100.0% | $141 | 72 days |
| 3368 Grove Landing CircleGrovetown, GA 30813 | 5 | 3 | 2,740 | $290,000 | 98.3% | $105 | 27 days |
| 767 Fordham RoadGrovetown, GA 30813 | 4 | 3 | 2,149 | $343,000 | 100.9% | $159 | 74 days |
| 4126 Chastain DriveGrovetown, GA 30813 | 3 | 3 | 2,380 | $330,000 | 100.0% | $138 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.