Market report, updated
Search in the city of Gordon
Over the last 6 months, homes sold for 98.8% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Jowers RoadGordon, AL 36343 | 3 | 2 | 1,640 | $230,000 | $140 | 0 days |
| 180 N Main Street NWGordon, GA 31031 | 3 | 2 | 1,332 | $152,500 | $114 | 229 days |
| T1 Old Griswoldville RoadGordon, GA 31031 | — | — | — | $93,000 | — | 5 days |
| T4 Shiloh RoadGordon, GA 31031 | — | — | — | $109,000 | — | 5 days |
| T2 Old Griswoldville RoadGordon, GA 31031 | — | — | — | $65,000 | — | 5 days |
| 001 Sealy Wells RoadGordon, AL 36343 | — | — | — | $30,885 | — | 5 days |
| 0014 Mt. Zion RoadGordon, AL 36343 | — | — | — | $119,800 | — | 5 days |
| 021 Barnes RoadGordon, AL 36343 | — | — | — | $103,510 | — | 5 days |
| 140 Bethlehem Church RoadGordon, GA 31031 | 4 | 3 | 3,192 | $465,000 | $145 | 7 days |
| 201 D C Hardie RoadGordon, GA 31031 | 4 | 4 | 2,666 | $619,000 | $232 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 364 Mount Pleasant Church RoadGordon, GA 31031 | 3 | 2 | 1,728 | $115,000 | $66 | 10 days |
| 115 Hubbard DriveGordon, GA 31031 | 2 | 1 | 1,104 | $41,767 | $37 | 11 days |
| 367 Mt Pleasant Church RoadGordon, GA 31031 | 3 | 2 | 2,328 | $175,000 | $75 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 176 Hardie Chapel RoadGordon, GA 31031 | — | — | — | $42,000 | 61.8% | — | 76 days | Oct 30, 2026 |
| 158 Forest Valley DriveGordon, GA 31031 | 2 | 1 | 1,008 | $90,000 | 94.7% | $89 | 11 days | Oct 23, 2026 |
| 135 Woodland DriveGordon, GA 31031 | 3 | 2 | 1,647 | $239,900 | 100.0% | $145 | 11 days | Oct 21, 2026 |
| 2796 Snow Hill Church RoadGordon, GA 31031 | 4 | 2 | 2,260 | $169,000 | 96.6% | $74 | 42 days | Oct 16, 2026 |
| 012 Mt Zion RoadGordon, AL 36343 | — | — | — | $238,505 | 164.1% | — | 305 days | Aug 17, 2026 |
| Dennard-Hardy RoadGordon, GA 31031 | — | — | — | $275,000 | 91.7% | — | 5 days | Aug 10, 2026 |
| Old Griswoldville RoadGordon, GA 31031 | — | — | — | $840,423 | 93.4% | — | 4 days | Jul 29, 2026 |
| 130 Bauxite AvenueGordon, GA 31031 | 3 | 3 | 2,993 | $270,000 | 98.2% | $90 | 0 days | Jul 7, 2026 |
| 3 Laurel Branch RoadGordon, GA 31031 | — | — | — | $500,000 | 95.8% | — | 58 days | Jul 2, 2026 |
| 104 Madison StreetGordon, GA 31031 | 3 | 2 | 1,624 | $224,500 | 92.6% | $138 | 6 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.