Market report, updated
Search in the city of Demorest
Over the last 6 months, homes sold for 96.4% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sweetgrass DriveDemorest, GA 30535 | — | — | — | $60,000 | — | 1 day |
| 594 Sweetgrass DriveDemorest, GA 30535 | 4 | 3 | 2,503 | $560,500 | $223 | 1 day |
| 4106 Highway 115Demorest, GA 30535 | 2 | 2 | 1,300 | $280,000 | $215 | 3 days |
| 409 Chestnut AvenueDemorest, GA 30535 | 6 | 6 | 3,051 | $545,000 | $178 | 3 days |
| 407 Chestnut AvenueDemorest, GA 30535 | 6 | 6 | 3,051 | $545,000 | $178 | 3 days |
| 610 Bald Ridge CircleDemorest, GA 30535 | 5 | 4 | 3,027 | $409,900 | $135 | 4 days |
| 615 Bald Ridge CircleDemorest, GA 30535 | 5 | 4 | 3,213 | $410,900 | $127 | 4 days |
| Olde Rockhouse LaneDemorest, GA 30535 | — | — | — | $50,000 | — | 7 days |
| 2801 Hwy 105Demorest, GA 30535 | 5 | 4 | 4,034 | $1,195,000 | $296 | 6 days |
| 300 Double Springs RoadDemorest, GA 30535 | 5 | 4 | 3,058 | $629,000 | $205 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Double Bridge ConnecterDemorest, GA 30535 | — | — | — | $235,000 | — | 4 days |
| 909 Smith Loop RoadDemorest, GA 30535 | 4 | 2 | 1,568 | $269,900 | $172 | 4 days |
| 300 Whispering WatersDemorest, GA 30535 | 4 | 3 | — | $530,000 | — | 1 day |
| 405 Double Bridge RoadDemorest, GA 30535 | 3 | 3 | 3,472 | $389,900 | $112 | 11 days |
| 301 Cross Creek TrailDemorest, GA 30535 | 4 | 3 | 3,592 | $500,000 | $139 | 13 days |
| 1177 Twin River Orchard RoadDemorest, GA 30535 | 2 | 1 | 780 | $120,000 | $153 | 25 days |
| 915 Smith Loop RoadDemorest, GA 30535 | 3 | 2 | 1,568 | $259,900 | $165 | 66 days |
| 535 Wheeler RoadDemorest, GA 30535 | 4 | 3 | 2,305 | $385,000 | $167 | 95 days |
| 118 Rockwind WayDemorest, GA 30535 | 3 | 2 | 1,809 | $320,000 | $176 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 654 Bald Ridge CircleDemorest, GA 30535 | 4 | 4 | 2,721 | $375,629 | 100.0% | $138 | 8 days |
| 1070 Cannon Bridge RoadDemorest, GA 30535 | 6 | 5 | 4,625 | $599,900 | 98.4% | $129 | 57 days |
| Double Bridge ConnectorDemorest, GA 30535 | — | — | — | $205,000 | 95.3% | — | 34 days |
| N Hist Highway 441Demorest, GA 30535 | — | — | — | $35,000 | 70.0% | — | 267 days |
| 1350 Double Springs RoadDemorest, GA 30535 | 3 | 2 | 1,381 | $282,500 | 102.5% | $204 | 7 days |
| 500 Cross Creek TrailDemorest, GA 30535 | 3 | 3 | 1,957 | $282,000 | 83.2% | $144 | 11 days |
| 1844 Bermuda AvenueDemorest, GA 30535 | 4 | 3 | 2,552 | $649,900 | 98.5% | $254 | 17 days |
| 1655 Pardue Mill RoadDemorest, GA 30535 | 4 | 3 | 2,688 | $700,000 | 94.6% | $260 | 52 days |
| White Pine CreekDemorest, GA 30535 | — | — | — | $37,000 | 88.1% | — | 60 days |
| 629 Bald Ridge CircleDemorest, GA 30535 | 4 | 3 | 2,307 | $349,999 | 100.0% | $151 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.