Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Second Street N N/A N/A N/A $1,773,000 Unknown 448 days
315 Martin Street 5 3 4,073 $555,000 $136 149 days
3488 Second Street S N/A N/A 1,120 $549,900 $490 63 days
480 Mallett Street 3 3 1,902 $530,000 $278 2 days
3044 Main Street 4 3 3,090 $475,000 $153 62 days
212 Kingsland Drive 4 3 3,005 $449,900 $149 6 days
66 Settlers Way 3 4 2,930 $391,900 $133 25 days
3566 S Second Street N/A N/A 5,405 $374,000 $69 120 days
3623 Main Street 4 2 1,932 $364,900 $188 72 days
73 Morrison Lane N/A N/A N/A $349,900 Unknown 35 days
73 Morrison Lane 3 2 1,518 $349,900 $230 35 days
779 Ralph Davis Road 1 1 576 $349,499 $606 158 days
779 Ralph Davis Road N/A N/A N/A $349,499 Unknown 158 days
2459 Gibson Post Road 3 3 4,370 $324,000 $74 127 days
143 Jenny Court 3 3 1,493 $319,900 $214 15 days
2450 Third Street 3 3 2,100 $319,900 $152 55 days
215 McQueen Street 3 2 1,531 $314,800 $205 71 days
177 Pinewood Street 3 2 2,257 $308,900 $136 8 days
56 Elizabeth Street 3 2 1,491 $308,499 $206 63 days
121 Jenny Court 3 2 1,402 $299,900 $213 15 days
110 Robinson Street 3 2 1,531 $299,800 $195 71 days
400 First Street 4 2 1,984 $289,900 $146 75 days
135 Galloway Drive 3 2 1,393 $279,900 $200 111 days
306 Galloway Drive 3 2 1,460 $279,900 $191 111 days
2742 Second Street S 4 3 2,094 $275,000 $131 204 days
Average: 3.2 2.2 1,836 $242,072 $182 99 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2273 Ga Highway 110 3 2 2,112 $365,000 $172 235 days
383 First Street 2 1 1,131 $350,000 $309 124 days
176 Jenny Court 3 2 1,500 $319,900 $213 9 days
349 Woolard Road 4 2 1,506 $289,999 $192 161 days
31 Dallas Circle 3 2 1,283 $279,900 $218 0 days
411 Martin Street N/A N/A N/A $187,900 Unknown 7 days
45 Bailey Street 3 2 1,568 $179,800 $114 134 days
288 Lakeview Drive 4 3 2,128 $179,000 $84 12 days
Passieu Circle N/A N/A N/A $174,000 Unknown 719 days
0 (LOT 8) Dogwood Lane N/A N/A N/A $25,900 Unknown 0 days
Average: 3.1 2.0 1,604 $235,139 $186 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Antioch Cemetery Road N/A N/A N/A $947,241 $958,992 Unknown 135 days 5/14/26
120 John H Carter III Lane 3 2 2,137 $649,000 $650,000 $304 135 days 8/5/26
6213 Spanish Creek Road 4 2 2,376 $574,900 $570,000 $239 2 days 5/28/26
202 Chesser Lane 4 4 3,264 $525,000 $470,000 $143 16 days 6/18/26
278 Camp Pinckney Drive 3 2 2,005 $425,000 $425,000 $211 40 days 4/24/26
212 Wiregrass Road 3 2 2,707 $405,000 $405,000 $149 93 days 5/27/26
475 Mattox Road 3 3 2,264 $424,900 $395,000 $174 134 days 5/15/26
124 Redwood 3 4 2,208 $399,888 $365,000 $165 2 days 6/30/26
1834 Highway 252 4 3 2,128 $339,900 $336,000 $157 49 days 7/15/26
41371 Old Dixie Highway 3 2 1,518 $389,900 $335,000 $220 24 days 6/18/26
220 Arthur Knowles Road 2 2 1,232 $335,000 $330,000 $267 76 days 7/9/26
128 Sleepy Hollow Lane 3 2 1,369 $300,000 $300,000 $219 1 day 8/26/26
111 Jenny Court 3 2 1,426 $289,900 $289,900 $203 111 days 5/18/26
617 Robin Lane 4 2 1,820 $300,000 $288,000 $158 133 days 4/17/26
48 Lasalle Street 3 2 1,664 $285,000 $285,000 $171 53 days 6/18/26
268 Galloway Drive 3 2 1,253 $304,000 $285,000 $227 110 days 6/22/26
110 Galloway Drive 3 2 1,565 $283,000 $280,000 $178 79 days 5/22/26
810 MARTIN L. KING JR Drive 3 2 2,118 $250,000 $260,000 $122 4 days 9/21/26
1980 Old Traders Hill Road 3 2 1,456 $289,900 $252,000 $173 7 days 4/9/26
283 First Street 3 2 1,412 $259,999 $250,000 $177 20 days 9/29/26
467 Gowen Drive N/A N/A N/A $279,900 $250,000 Unknown 21 days 5/8/26
9576 US Highway 1 2 2 1,100 $248,000 $240,000 $218 110 days 9/15/26
621 Dallas Circle 3 2 1,196 $229,900 $238,500 $199 39 days 5/8/26
607 Dallas Circle 3 2 1,196 $231,000 $231,000 $193 41 days 5/26/26
21 Kelly Road 3 2 1,100 $229,900 $229,900 $209 55 days 9/23/26
Average: 2.9 2.0 1,663 $210,882 $202,573 $164 57 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.