Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Northfield Drive 4 3 2,458 $357,000 $145 110 days
7057 Old Bridge Lane 3 3 N/A $301,900 Unknown 11 days
7049 Old bridge Lane 4 3 N/A $301,900 Unknown 11 days
7034 Old Bridge Lane 3 3 N/A $301,900 Unknown 34 days
7040 Old bridge Lane 4 3 N/A $301,900 Unknown 34 days
7037 Old bridge Lane 4 3 N/A $301,900 Unknown 34 days
7055 Old Bridge Lane 4 3 N/A $289,900 Unknown 11 days
7051 Old Bridge Lane 3 3 N/A $289,900 Unknown 11 days
7053 Old Bridge Lane 4 3 N/A $289,900 Unknown 11 days
7041 Old Bridge Lane 4 3 N/A $289,900 Unknown 34 days
7043 Old Bridge Lane 3 3 N/A $289,900 Unknown 34 days
7045 Old Bridge Lane 4 3 N/A $289,900 Unknown 34 days
7030 Old Bridge Lane 3 3 N/A $289,900 Unknown 76 days
Average: 3.6 3.0 2,458 $299,676 $145 34 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7047 Old Bridge Lane 3 3 N/A $301,900 Unknown 3 days
7032 Old bridge Lane 4 3 N/A $301,900 Unknown 31 days
7035 Old bridge Lane 4 3 N/A $301,900 Unknown 153 days
7025 Old bridge Lane 4 3 N/A $301,900 Unknown 153 days
7036 Old Bridge Lane 4 3 N/A $289,900 Unknown 3 days
7038 Old Bridge Lane 3 3 N/A $289,900 Unknown 20 days
7039 Old Bridge Lane 3 3 N/A $289,900 Unknown 3 days
7026 Old Bridge Lane 4 3 N/A $289,900 Unknown 40 days
7028 Old Bridge Lane 4 3 N/A $289,900 Unknown 18 days
7031 Old Bridge Lane 4 3 N/A $289,900 Unknown 113 days
7027 Old Bridge Lane 3 3 N/A $289,900 Unknown 126 days
4005 Roselawn Avenue 4 3 N/A $289,900 Unknown 105 days
Average: 3.7 3.0 0 $293,900 $0 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3043 Viewpark Circle 5 3 N/A $375,400 $377,550 Unknown 42 days 3/30/26
3033 Viewpark Circle 5 3 N/A $377,400 $377,400 Unknown 81 days 6/29/26
2000 Wyndham Place 5 3 N/A $388,750 $377,000 Unknown 12 days 8/10/26
3027 Viewpark Circle 5 3 N/A $375,400 $375,400 Unknown 8 days 7/28/26
3020 Viewpark Circle 5 3 N/A $375,400 $375,400 Unknown 22 days 5/12/26
3012 Viewpark Circle 5 3 N/A $373,400 $373,400 Unknown 56 days 7/29/26
3029 Viewpark Circle 3 3 N/A $341,400 $348,700 Unknown 18 days 7/15/26
3014 Viewpark Circle 4 3 N/A $343,900 $343,900 Unknown 24 days 7/17/26
3037 Viewpark Circle 4 3 N/A $343,900 $343,900 Unknown 23 days 5/8/26
3031 Viewpark Circle 3 3 N/A $341,400 $341,400 Unknown 5 days 7/15/26
3016 Viewpark Circle 3 3 N/A $339,400 $339,400 Unknown 74 days 6/26/26
3035 Viewpark Circle 3 3 N/A $339,400 $339,400 Unknown 96 days 6/26/26
3002 Viewpark Circle 3 3 2,084 $339,400 $339,400 $162 214 days 5/19/26
3018 Viewpark Circle 3 3 N/A $336,400 $337,800 Unknown 90 days 7/6/26
3010 Viewpark Circle 3 3 N/A $337,400 $337,400 Unknown 34 days 7/9/26
7022 Old bridge Lane 3 3 N/A $303,400 $303,400 Unknown 20 days 7/29/26
4039 Roselawn Avenue 3 3 N/A $303,400 $303,400 Unknown 14 days 5/29/26
4015 Roselawn Avenue 4 3 N/A $301,900 $301,900 Unknown 69 days 7/9/26
4001 Roselawn Avenue 4 3 N/A $301,900 $301,900 Unknown 94 days 6/29/26
4007 Roselawn Avenue 3 3 N/A $301,900 $301,900 Unknown 13 days 5/29/26
4009 Roselawn Avenue 3 3 N/A $301,900 $301,900 Unknown 69 days 6/30/26
4011 Roselawn Avenue 4 3 N/A $289,900 $301,900 Unknown 1 day 5/27/26
4027 Roselawn Avenue 3 3 N/A $301,900 $301,900 Unknown 1 day 5/1/26
4000 Roselawn Avenue 3 3 N/A $301,900 $301,900 Unknown 60 days 4/13/26
4008 Roselawn Avenue 4 3 N/A $301,900 $301,900 Unknown 61 days 4/16/26
Average: 3.7 3.0 2,084 $321,088 $321,380 $162 54 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.