Market report, updated
Search in the subdivision of Tuxford
Over the last 6 months, homes sold for 100.1% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Sandridge CourtAlpharetta, GA 30022 | 5 | 5 | 4,257 | $849,000 | $199 | 32 days |
| 990 Ramsden RunAlpharetta, GA 30022 | 6 | 5 | 3,441 | $850,000 | $247 | 50 days |
| 10785 Tuxford DriveAlpharetta, GA 30022 | 5 | 3 | 3,089 | $742,000 | $240 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 750 Arkwith WayAlpharetta, GA 30022 | 6 | 5 | 4,058 | $789,900 | $194 | 54 days |
| 350 Welwyn WalkAlpharetta, GA 30022 | 5 | 4 | 4,119 | $815,000 | $197 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10785 Grenadier LaneAlpharetta, GA 30022 | 4 | 4 | 4,548 | $815,000 | 95.9% | $179 | 25 days | Oct 30, 2026 |
| 10755 Carrara CoveAlpharetta, GA 30022 | 5 | 5 | 4,194 | $941,000 | 101.7% | $224 | 2 days | Oct 15, 2026 |
| 345 Kestrel CoveAlpharetta, GA 30022 | 4 | 4 | 4,428 | $850,000 | 106.2% | $191 | 1 day | Jul 30, 2026 |
| 790 Ramsden RunAlpharetta, GA 30022 | 6 | 4 | 5,757 | $1,035,000 | 101.0% | $179 | 1 day | Jul 24, 2026 |
| 545 Tadfield TraceAlpharetta, GA 30022 | 6 | 5 | 5,023 | $920,000 | 97.4% | $183 | 33 days | Jun 30, 2026 |
| 215 Sandridge CourtAlpharetta, GA 30022 | 5 | 3 | 4,454 | $962,500 | 98.7% | $216 | 1 day | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.