Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Peachtree Road NE 2 2 1,238 $449,900 $363 125 days
3324 Peachtree Road NE 2 2 1,245 $434,000 $348 19 days
3324 PEACHTREE Road NE 2 2 1,223 $430,000 $351 69 days
3324 Peachtree Road NE 2 2 1,245 $425,000 $341 182 days
3324 Peachtree Road NE 2 2 1,223 $419,990 $343 195 days
3324 Peachtree Road NE 2 2 1,223 $413,500 $338 72 days
3324 Peachtree Road NE 2 2 1,223 $409,900 $335 251 days
3324 Peachtree Road NE 2 2 1,223 $399,999 $327 42 days
3324 Peachtree Road 2 2 1,245 $399,000 $320 43 days
3324 Peachtree Road NE 1 1 736 $315,000 $427 56 days
3324 Peachtree Road NE 1 1 783 $315,000 $402 139 days
3324 Peachtree Road NE 1 1 706 $310,000 $439 27 days
3324 Peachtree Road NE 1 1 698 $299,900 $429 85 days
3324 Peachtree Road NE 1 1 698 $279,900 $401 86 days
3324 Peachtree Road NE 1 1 698 $275,000 $393 321 days
3324 Peachtree Road NE 1 1 698 $269,900 $386 41 days
3324 Peachtree Road 1 1 783 $269,000 $343 41 days
3324 Peachtree Road NE 1 1 750 $267,999 $357 2 days
3324 Peachtree Road NE 1 1 698 $265,000 $379 47 days
3324 Peachtree Road NE 1 1 698 $259,900 $372 82 days
3324 Peachtree Road NE 1 1 783 $249,000 $318 76 days
Average: 1.4 1.4 943 $340,804 $367 95 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Peachtree Road NE 2 2 1,587 $499,900 $314 33 days
Average: 2.0 2.0 1,587 $499,900 $314 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3324 Peachtree Road NE 2 2 1,238 $475,000 $425,000 $343 77 days 6/30/26
3324 Peachtree Road NE 2 2 1,238 $399,900 $385,000 $310 33 days 9/21/26
3324 Peachtree Road NE 1 1 798 $300,000 $300,000 $375 3 days 5/6/26
3324 Peachtree Road NE 1 1 706 $279,900 $260,000 $368 60 days 6/11/26
Average: 1.5 1.5 995 $363,700 $342,500 $349 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.