Market report, updated
Search in the subdivision of Holly Oaks
Over the last 6 months, homes sold for 98.0% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Birdsill StreetStatesboro, GA 30461 | 4 | 2 | 1,497 | $279,770 | $186 | 10 days |
| 131 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,343 | $274,990 | $204 | 89 days |
| 130 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,475 | $278,880 | $189 | 89 days |
| 408 Mims StreetStatesboro, GA 30461 | 3 | 2 | 1,249 | $249,880 | $200 | 89 days |
| 138 Hollingsowrth LoopStatesboro, GA 30461 | 4 | 2 | 1,497 | $288,990 | $193 | 89 days |
| 312 Flax StreetStatesboro, GA 30461 | 3 | 2 | 1,249 | $255,990 | $204 | 89 days |
| 146 Hollingsowrth LoopStatesboro, GA 30461 | 4 | 2 | 1,497 | $286,990 | $191 | 97 days |
| 404 Mims StreetStatesboro, GA 30461 | 3 | 2 | 1,475 | $278,990 | $189 | 148 days |
| 406 Mims StreetStatesboro, GA 30461 | 4 | 2 | 1,497 | $274,880 | $183 | 150 days |
| 134 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,475 | $279,990 | $189 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Hollingsworth LoopStatesboro, GA 30461 | 4 | 2 | 1,774 | $312,492 | $176 | 0 days |
| 115 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,475 | $269,880 | $182 | 151 days |
| 209 Birdsill StreetStatesboro, GA 30461 | 4 | 2 | 1,774 | $299,880 | $169 | 496 days |
| 311 Flax StreetStatesboro, GA 30461 | 5 | 3 | 2,361 | $328,880 | $139 | 235 days |
| 109 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,343 | $265,990 | $198 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Sangster RoadJesup, GA 31545 | 2 | 1 | 840 | $85,000 | 85.9% | $101 | 257 days |
| 402 Mims StreetStatesboro, GA 30461 | 3 | 2 | 1,343 | $265,250 | 100.0% | $197 | 83 days |
| 313 Flax StreetStatesboro, GA 30461 | 4 | 3 | 2,203 | $328,250 | 100.0% | $149 | 280 days |
| 127 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,249 | $250,000 | 94.6% | $200 | 101 days |
| 119 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,249 | $253,250 | 97.8% | $202 | 158 days |
| 117 Hollingsworth LoopStatesboro, GA 30461 | 4 | 2 | 1,343 | $266,990 | 99.6% | $198 | 109 days |
| 121 Hollingsworth LoopStatesboro, GA 30461 | 4 | 2 | 1,774 | $310,000 | 100.6% | $174 | 312 days |
| 125 Hollingsworth LoopStatesboro, GA 30461 | 4 | 2 | 1,497 | $280,000 | 95.6% | $187 | 38 days |
| 140 Hollingsworth LoopStatesboro, GA 30461 | 3 | 2 | 1,475 | $288,990 | 100.0% | $195 | 30 days |
| 314 Flax StreetStatesboro, GA 30461 | 3 | 2 | 1,475 | $279,990 | 97.9% | $189 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.