Market report, updated
Search in the subdivision of Lake Laceola
Over the last 6 months, homes sold for 85.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 229 Stone Cliff TraceCleveland, GA 30528 | — | — | — | $124,900 | — | 1 day |
| LOT 45 Mountainside DriveCleveland, GA 30528 | — | — | — | $84,000 | — | 3 days |
| LOT 157 N Laceola RoadCleveland, GA 30528 | — | — | — | $219,900 | — | 9 days |
| LOT 183 Northshore DriveCleveland, GA 30528 | — | — | — | $76,900 | — | 15 days |
| LOT 11 Mountainside DriveCleveland, GA 30528 | — | — | — | $149,900 | — | 15 days |
| LOT 184 Northshore DriveCleveland, GA 30528 | — | — | — | $76,900 | — | 15 days |
| LOT 197 Springwinds DriveCleveland, GA 30528 | — | — | — | $59,900 | — | 23 days |
| LOT 196 Springwinds DriveCleveland, GA 30528 | — | — | — | $59,900 | — | 24 days |
| LOT 198 Northshore DriveCleveland, GA 30528 | — | — | — | $160,000 | — | 24 days |
| 1055 S Laceola RoadCleveland, GA 30528 | 4 | 3 | 3,513 | $1,389,000 | $395 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 38 Mountainside DriveCleveland, GA 30528 | — | — | — | $150,000 | — | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 152 Mountain Streams DriveCleveland, GA 30528 | 3 | 3 | — | $1,500,000 | 75.8% | — | 35 days | Sep 22, 2026 |
| LOT 15 South Laceola RoadCleveland, GA 30528 | — | — | — | $160,000 | 91.4% | — | 10 days | Sep 8, 2026 |
| 175 Lands End TrailCleveland, GA 30528 | 3 | 4 | 5,404 | $1,095,900 | 81.2% | $202 | 139 days | Jul 30, 2026 |
| 1100 S Laceola RoadCleveland, GA 30528 | 5 | 5 | 4,041 | $1,286,000 | 92.9% | $318 | 19 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.