Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Three Points Road N/A N/A N/A $2,869,750 Unknown 589 days
1690 Wrens Highway 4 3 N/A $535,000 Unknown 228 days
3104 Whiteoak Road 3 3 3,443 $399,900 $116 229 days
1255 Acadia Drive 4 2 2,010 $374,900 $186 131 days
209 Lee Street 3 2 2,484 $339,900 $136 19 days
291 Whiteoak Est Circle 3 2 1,580 $330,000 $208 3 days
1085 W Berkley Court 3 2 1,811 $314,900 $173 158 days
5666 Virginia Avenue 3 2 1,269 $309,900 $244 19 days
1009 Berkley Court 3 2 1,811 $299,900 $165 158 days
1331 Carl Drive 3 2 1,527 $289,900 $189 123 days
683 Chestnut Drive 3 3 2,564 $289,000 $112 138 days
1081 Marshall Church Road 3 2 1,573 $279,900 $177 145 days
501 Hickory Hill Drive 3 2 2,057 $269,900 $131 4 days
1714 Wrens Highway 2 2 1,809 $249,900 $138 48 days
765 Central Road SW 3 3 1,980 $249,900 $126 52 days
818 Ridge Avenue 3 2 1,914 $242,900 $126 55 days
566 Shadowmoor Circle 5 2 1,936 $229,500 $118 137 days
208 Church Street 4 3 2,081 $225,000 $108 6 days
310 Black Street 3 1 1,296 $225,000 $173 164 days
596 O Neal Street 3 2 1,306 $224,900 $172 175 days
422 King Lane 3 2 1,758 $219,900 $125 62 days
614 Beechwood Drive 3 2 1,913 $215,000 $112 46 days
324 Lumpkin Street 4 2 1,482 $215,000 $145 53 days
5494 Huffs Bridge Road 3 2 N/A $207,400 Unknown 93 days
Wrens Highway N/A N/A N/A $199,900 Unknown 321 days
Average: 3.1 2.1 1,755 $239,252 $138 152 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 Berkley Court 4 2 2,097 $369,900 $176 147 days
2578 Wrightsboro Road 3 2 1,185 $224,500 $189 1 day
416 Jackson Street N/A N/A 3,812 $223,500 $58 27 days
314 Sycamore Street 3 2 1,400 $205,500 $146 0 days
5038 Buffington Road 3 2 1,620 $189,900 $117 11 days
LOT 1 Union Church Road N/A N/A N/A $49,999 Unknown 14 days
LOT 10 Simons Road N/A N/A N/A $44,999 Unknown 0 days
LOT 9 Simons Road N/A N/A N/A $44,999 Unknown 0 days
Average: 3.2 2.0 2,022 $169,162 $137 25 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3329 Lincolnton Highway NE 3 2 2,369 $449,900 $514,900 $217 39 days 6/25/26
1110 Boneville Road 4 2 1,900 $369,900 $357,000 $187 129 days 7/15/26
640 Magnolia Drive 3 2 2,042 $349,900 $335,000 $164 50 days 9/14/26
615 Hemlock Drive 3 2 2,362 $324,900 $310,000 $131 169 days 8/31/26
1964 Wrens Hwy. N/A N/A N/A $300,000 $285,000 Unknown 46 days 5/28/26
103 Grady Street N/A N/A N/A $320,000 $280,000 Unknown 130 days 10/14/26
558 Lakewood Drive 3 2 2,198 $269,900 $260,000 $118 6 days 8/3/26
544 Old Milledgeville Road 3 2 1,375 $259,900 $255,000 $185 89 days 7/21/26
647 Hobbs Mill Road 3 2 N/A $239,900 $239,900 Unknown 58 days 9/11/26
234 Brentwood Drive 4 3 1,520 $250,000 $231,100 $152 15 days 8/31/26
318 White Oak Street 3 3 1,888 $259,900 $220,000 $116 76 days 4/20/26
2592 White Oak Road 3 2 2,192 $218,800 $210,000 $95 212 days 5/11/26
329 Bordeaux Drive 3 2 1,291 $209,500 $207,500 $160 61 days 5/5/26
542 Lee Street 3 2 1,612 $207,000 $202,000 $125 120 days 9/10/26
1289 Huntly Circle 3 2 N/A $199,900 $199,900 Unknown 87 days 5/4/26
2135 Fort Creek Road 3 2 1,746 $189,900 $189,000 $108 309 days 8/26/26
Marshall Church Road N/A N/A N/A $185,350 $185,000 Unknown 25 days 5/1/26
1244 Northview Extension 3 2 1,452 $179,900 $182,000 $125 124 days 7/15/26
1213 Northview Extension 3 2 1,409 $179,900 $179,900 $127 130 days 7/13/26
118 Langham Street 3 2 N/A $179,500 $179,500 Unknown 302 days 6/9/26
727 Central Road 3 2 1,421 $179,900 $169,900 $119 30 days 7/1/26
1032 Central Road 3 2 1,375 $174,900 $161,600 $117 2 days 9/30/26
466 Edgar Circle 3 1 1,092 $169,900 $161,200 $147 120 days 8/7/26
1954 Whiteoak Road 3 1 975 $149,900 $140,000 $143 40 days 9/18/26
223 Holt Street 2 1 1,111 $145,000 $138,000 $124 5 days 4/27/26
Average: 2.9 1.8 1,514 $179,743 $170,719 $125 69 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.