Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Highway 98 E N/A N/A 21,120 $3,249,000 $153 153 days
8986 Highway 29 S N/A N/A N/A $3,220,000 Unknown 537 days
Veterans Drive 4 2 3,000 $2,950,000 $983 158 days
1211 Veterans Drive N/A N/A N/A $2,950,000 Unknown 178 days
425 Vineyards Creek Church Road 3 4 3,185 $1,999,000 $627 22 days
107 Steele Road N/A N/A 40,000 $1,850,000 $46 65 days
4900B Highway 98 E N/A N/A 10,000 $1,799,000 $179 10 days
2202/2206 Lem Edwards Road N/A N/A N/A $1,775,000 Unknown 102 days
2202/2206 Lem Edwards Road 5 5 5,782 $1,775,000 $306 185 days
919 Arnold Bottoms Road 3 2 2,545 $1,598,050 $627 89 days
225 Clover Avenue N/A N/A 24,000 $1,500,000 $62 292 days
4900A Highway 98 E N/A N/A 11,120 $1,499,000 $134 10 days
6356 Highway 191 3 3 2,611 $1,475,000 $564 174 days
630 Human Road 4 4 3,800 $1,450,000 $381 179 days
2425 Spratlin Mill Road 4 3 3,961 $1,275,000 $321 54 days
284 Snow Farm Road 3 2 7,270 $1,200,000 $165 236 days
706 Sam Bruce Road 6 5 4,065 $1,199,000 $294 472 days
743 Blacks Creek Church Road 5 5 4,296 $1,150,000 $267 194 days
19 Glenn Carrie 4 8 7,000 $985,000 $140 244 days
1075 Sailors Road 3 2 N/A $975,000 Unknown 10 days
705 Spratlin Mill Drive 4 4 3,471 $935,000 $269 76 days
Madison Street N/A N/A N/A $931,250 Unknown 79 days
317 & 295 General Daniels Avenue N N/A N/A 2,600 $895,000 $344 82 days
65 Spratlin Way 6 7 4,000 $895,000 $223 167 days
2nd Avenue E N/A N/A N/A $875,000 Unknown 419 days
Average: 3.4 2.6 3,093 $552,883 $216 112 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2286 Duffell Martin Road N/A N/A N/A $954,790 Unknown 64 days
360 Happy Hollow Road N/A N/A N/A $684,136 Unknown 56 days
1019 Brush Creek Road 5 5 3,483 $680,000 $195 4 days
104 Old Kincaid Road 4 3 2,450 $449,900 $183 47 days
20 Woodbury Lane 4 3 2,606 $449,000 $172 125 days
1556 Fred Goss Road 4 3 3,328 $430,000 $129 8 days
301 Collins Dudley Road N/A N/A N/A $420,000 Unknown 231 days
108 Sycamore Drive 4 3 2,250 $409,900 $182 0 days
71 Sycamore Drive 4 3 2,150 $409,900 $190 10 days
2987 HWY 72 EAST 3 3 2,081 $399,000 $191 74 days
99 Southwood Drive 4 3 2,252 $379,900 $168 31 days
262 Brickyard Road 3 2 2,208 $375,000 $169 10 days
1078 Spratlin Mill Road 3 2 1,640 $365,000 $222 42 days
4115 Hwy 191 3 2 1,920 $350,000 $182 18 days
2335 Highway 29 S 4 3 2,292 $339,900 $148 53 days
39 Payne Drive 3 2 1,503 $330,000 $219 101 days
295 Berkeley Road 3 2 2,176 $300,000 $137 54 days
5492 Highway 98 W 3 4 2,500 $299,999 $119 106 days
255 Double Branch Road 4 2 2,128 $298,900 $140 51 days
2425 Hardman Morris Road 3 2 1,568 $289,900 $184 14 days
263 General Daniel Avenue S 3 3 N/A $275,000 Unknown 292 days
26 Candlestick Drive 3 3 1,496 $263,000 $175 82 days
315 Double Branch Road 4 2 2,128 $259,900 $122 22 days
Oak Street N/A N/A N/A $259,000 Unknown 30 days
811 Dove Drake Road 3 2 1,216 $249,000 $204 7 days
Average: 3.4 2.6 2,076 $324,300 $172 57 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Holman Autry Road 4 4 4,275 $1,590,000 $1,775,000 $415 3 days 5/15/26
590 Langford Carey Road 5 5 4,398 $1,350,000 $1,325,000 $301 179 days 4/13/26
3322 Cheek Pulliam Road 3 3 3,456 $1,050,000 $1,050,000 $303 19 days 6/11/26
1080 Spratlin Mill Drive 5 5 3,312 $989,000 $989,000 $298 27 days 5/13/26
1191 Aderhold Rogers Road 2 2 1,500 $1,000,000 $970,000 $646 256 days 6/22/26
1018 Hardman Morris Road 3 3 2,444 $930,000 $846,000 $346 62 days 8/28/26
471 Donald Smith Road N/A N/A N/A $838,500 $842,013 Unknown 16 days 5/1/26
495 Hanley Road 4 3 3,256 $750,000 $750,000 $230 4 days 6/15/26
599 Double Branch Road 4 4 3,322 $775,000 $740,000 $222 95 days 8/27/26
750 Poca Road N/A N/A N/A $750,000 $735,000 Unknown 16 days 10/1/26
1596 Kirk Langford Road 3 2 2,098 $725,000 $725,000 $345 63 days 7/27/26
1260 Old Kincaid Road 5 4 2,976 $637,500 $630,000 $211 8 days 7/22/26
Moons Grove Church Road N/A N/A N/A $625,000 $605,000 Unknown 29 days 7/16/26
Joan Smith Road N/A N/A 14,400 $239,000 $600,000 $41 36 days 7/20/26
197 Joan Smith Road 2 1 2,392 $429,000 $600,000 $250 97 days 7/20/26
240 Langford Carey Road 4 3 2,394 $599,000 $599,000 $250 3 days 5/14/26
Rogers Mill Road N/A N/A N/A $615,000 $584,000 Unknown 80 days 5/14/26
4787 Wildcat Bridge Road 3 2 1,612 $524,900 $530,000 $328 10 days 7/16/26
115 Creek Drive 3 2 3,007 $529,000 $529,000 $175 31 days 10/1/26
372 Langford Carey Road 2 2 2,774 $525,000 $525,000 $189 15 days 5/11/26
297 Woodbury Lane 5 4 3,983 $489,900 $489,900 $122 20 days 9/30/26
890 Mt. Zion Road N/A N/A N/A $479,000 $479,000 Unknown 0 days 4/22/26
1104 Farm Road 3 2 1,824 $500,000 $475,000 $260 41 days 5/29/26
1211 Parham Town Road 4 3 2,129 $475,000 $460,000 $216 94 days 7/22/26
1718 Esco Road 3 3 3,248 $450,000 $440,000 $135 12 days 5/6/26
Average: 3.4 2.4 2,052 $338,583 $335,258 $189 57 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.