Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 17th Street NW 3 3 1,500 $339,500 $226 133 days
401 16th Street NW 3 2 1,450 $315,000 $217 55 days
400 17th Street NW 3 2 1,450 $314,900 $217 97 days
400 17th Street NW 2 2 1,155 $299,900 $259 148 days
400 17th Street NW 2 1 1,080 $275,000 $254 175 days
400 17th Street NW 2 1 1,080 $264,800 $245 58 days
400 17th Street NW 2 1 1,080 $250,000 $231 64 days
400 17th Street NW 1 1 884 $209,900 $237 20 days
400 17th Street NW 1 1 884 $199,900 $226 174 days
400 17th Street NW 1 1 750 $192,500 $256 223 days
400 17th Street NW 1 1 700 $179,900 $257 49 days
Average: 1.9 1.5 1,092 $258,300 $238 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 17th Street NW 3 2 1,433 $314,900 $314,900 $219 42 days 7/2/26
400 17th Street NW 2 1 980 $199,900 $199,900 $203 39 days 8/14/26
401 16th Street NW 1 1 750 $199,999 $193,000 $257 152 days 7/28/26
400 17th Street NW 1 1 980 $179,000 $189,000 $192 1 day 5/1/26
400 17th Street NW 1 1 700 $185,000 $185,000 $264 89 days 6/15/26
400 17th Street NW 1 1 750 $182,900 $180,000 $240 86 days 8/17/26
400 17th Street NW 1 1 750 $194,900 $180,000 $240 75 days 4/29/26
400 17th Street NW 1 1 750 $184,900 $178,000 $237 60 days 7/16/26
Average: 1.4 1.1 886 $205,187 $202,475 $231 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.