Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Vickers Point Drive 5 3 N/A $396,400 Unknown 95 days
102 Vickers Point Drive 5 3 N/A $385,400 Unknown 95 days
104 Vickers Point Drive 4 3 N/A $368,900 Unknown 95 days
107 Vickers Point Drive 4 3 N/A $366,900 Unknown 5 days
105 Vickers Point Drive 3 3 N/A $357,400 Unknown 95 days
106 Vickers Point Drive 3 3 N/A $355,400 Unknown 5 days
213 Birch Way 3 3 891 $281,900 $316 20 days
219 Birch Way 3 3 N/A $269,900 Unknown 20 days
217 Birch Way 3 3 N/A $269,900 Unknown 20 days
215 Birch Way 3 3 N/A $269,900 Unknown 20 days
86 Vickers Point Drive 3 3 N/A $269,900 Unknown 96 days
92 Vickers Point Drive 3 3 N/A $269,900 Unknown 96 days
94 Vickers Point Drive 3 3 N/A $269,900 Unknown 96 days
90 Vickers Point Drive 3 3 N/A $269,900 Unknown 96 days
88 Vickers Point Drive 3 3 N/A $269,900 Unknown 96 days
Average: 3.4 3.0 891 $311,433 $316 63 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Birch Way 3 3 1,116 $291,900 $261 0 days
221 Birch Way 3 3 N/A $281,900 Unknown 14 days
84 Vickers Point Drive 3 3 N/A $269,900 Unknown 77 days
Average: 3.0 3.0 1,116 $281,233 $261 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Vickers Point Drive 3 3 N/A $291,900 $281,900 Unknown 0 days 10/16/26
Average: 3.0 3.0 0 $291,900 $281,900 $0 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.