Market report, updated
Search in the subdivision of Grand Cayman Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1811 TrinidadStockbridge, GA 30281 | 5 | 6 | 5,000 | $2,200,000 | $440 | 247 days |
| 1813 TrinidadStockbridge, GA 30281 | 5 | 6 | — | $1,800,000 | — | 247 days |
| 1815 TrinidadStockbridge, GA 30281 | 5 | 5 | 5,114 | $1,900,000 | $371 | 247 days |
| 1807 TrinidadStockbridge, GA 30281 | 5 | 6 | 3,898 | $1,300,000 | $333 | 247 days |
| 1809 TrinidadStockbridge, GA 30281 | 5 | 5 | — | $1,500,000 | — | 247 days |
| 1819 TrinidadStockbridge, GA 30281 | 5 | 4 | — | $1,600,000 | — | 247 days |
| 1803 TrinidadStockbridge, GA 30281 | 4 | 4 | — | $1,300,000 | — | 247 days |
| 1801 TrinidadStockbridge, GA 30281 | 4 | 4 | — | $1,300,000 | — | 247 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.