Market report, updated
Search in the subdivision of Northside
Over the last 6 months, homes sold for 93.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Grady StreetJasper, GA 30143 | 3 | 1 | 1,092 | $250,000 | $228 | 0 days |
| 318 North StreetThomaston, GA 30286 | 2 | 1 | 1,080 | $192,000 | $177 | 57 days |
| 1100 Pineneedle DrivePerry, GA 31069 | 3 | 2 | 1,512 | $229,000 | $151 | 147 days |
| 183 Lakecrest DriveMilledgeville, GA 31061 | 4 | 4 | 3,486 | $1,250,000 | $358 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 199 Lakecrest DriveMilledgeville, GA 31061 | 4 | 5 | 3,648 | $1,370,000 | 97.9% | $375 | 4 days | Oct 8, 2026 |
| 304 North StreetThomaston, GA 30286 | 3 | 2 | 1,008 | $175,000 | 97.3% | $173 | 7 days | Aug 7, 2026 |
| 224 Summit StreetCartersville, GA 30120 | 2 | 2 | 1,351 | $265,000 | 98.5% | $196 | 37 days | Jul 29, 2026 |
| 108 Bradford AvenueFort Valley, GA 31030 | 3 | 1 | 1,050 | $106,000 | 84.8% | $100 | 16 days | Jul 17, 2026 |
| 107 Buford StreetCartersville, GA 30120 | 3 | 1 | 1,092 | $170,000 | 89.9% | $155 | 5 days | Jul 16, 2026 |
| 241 Northridge DriveMacon, GA 31220 | 4 | 3 | 3,324 | $250,000 | 94.3% | $75 | 272 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.