Market report, updated
Search in the subdivision of Oconee Shores
Over the last 6 months, homes sold for 99.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 46 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 46 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 46 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 46 days |
| Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $189,000 | — | 102 days |
| LOT 19 Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $99,000 | — | 192 days |
| 1070 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 3 | 3,294 | $639,000 | $193 | 215 days |
| 198 +/- ACRES Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $1,500,000 | — | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1251 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 2 | 2,140 | $395,000 | 99.0% | $184 | 186 days |
| 5.76AC Heidi TrailBuckhead, GA 30625 | — | — | — | $115,000 | 100.0% | — | 27 days |
| 1660 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 4 | 3,418 | $1,077,000 | 100.2% | $315 | 4 days |
| 1020 Apalachee Woods TrailBuckhead, GA 30625 | 6 | 3 | — | $1,165,000 | 97.2% | — | 25 days |
| 1551 Heidi TrailBuckhead, GA 30625 | 4 | 3 | 2,640 | $725,000 | 100.0% | $274 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.