Market report, updated
Search in the subdivision of Village Green
Over the last 12 months, homes sold for 96.2% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2732 Village Green LaneMacon, GA 31206 | 3 | 3 | 1,200 | $102,500 | $85 | 1 day |
| 5049 Village Green WayAlpharetta, GA 30009 | 2 | 3 | 1,360 | $350,000 | $257 | 6 days |
| 4547 Town Crier Road SWLilburn, GA 30047 | 4 | 3 | 4,408 | $364,900 | $82 | 24 days |
| 1980 Christian Circle SEConyers, GA 30013 | 3 | 2 | 1,537 | $224,000 | $145 | 33 days |
| 141 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | 1,538 | $249,500 | $162 | 57 days |
| 152 Stockbridge DriveSavannah, GA 31419 | 3 | 2 | 1,686 | $315,000 | $186 | 57 days |
| 5189 Village Green WayAlpharetta, GA 30009 | 2 | 2 | 1,224 | $350,000 | $285 | 55 days |
| 654 Village Creek Drive SWLilburn, GA 30047 | 3 | 2 | 1,551 | $360,000 | $232 | 76 days |
| 105 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | — | $254,990 | — | 99 days |
| 160 Village Green Drive NWAdairsville, GA 30103 | — | — | — | $189,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Mallery StreetSt. Simons, GA 31522 | 2 | 2 | 898 | $369,000 | $410 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | — | $255,990 | 100.4% | — | 0 days | Oct 4, 2026 |
| 2300 Village Green DriveFairburn, GA 30213 | 3 | 2 | 2,088 | $330,000 | 98.5% | $158 | 57 days | Oct 2, 2026 |
| 567 Planters Row SWLilburn, GA 30047 | 4 | 3 | 2,343 | $350,000 | 100.0% | $149 | 3 days | Sep 23, 2026 |
| 551 Village Green Court SWLilburn, GA 30047 | 3 | 2 | 2,266 | $355,000 | 98.9% | $156 | 179 days | Sep 18, 2026 |
| 5013 Village Green WayAlpharetta, GA 30009 | 2 | 3 | 1,360 | $355,000 | 100.0% | $261 | 3 days | Sep 14, 2026 |
| 107 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | 1,568 | $255,990 | 100.0% | $163 | 613 days | Sep 4, 2026 |
| 119 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | 1,560 | $190,000 | 100.1% | $121 | 20 days | Sep 3, 2026 |
| 117 Village Green Drive NWAdairsville, GA 30103 | 3 | 3 | 1,560 | $190,000 | 95.0% | $121 | 130 days | Aug 6, 2026 |
| 441 Village Green Court SWLilburn, GA 30047 | 4 | 3 | 2,236 | $362,000 | 97.8% | $161 | 21 days | Jul 15, 2026 |
| 5025 Village Green WayAlpharetta, GA 30009 | 2 | 2 | 1,224 | $450,000 | 107.2% | $367 | 2 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.