Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Tanglewood Drive 5 6 4,484 $727,000 $162 1 day
66 Lovers Lane N/A N/A N/A $675,000 Unknown 10 days
66 Lovers Lane 5 5 1,280 $675,000 $527 10 days
142 Tanglewood Court 3 2 2,112 $675,000 $319 124 days
363 Durham Drive 6 4 4,690 $660,000 $140 1 day
2265 Tanglewood Circle NE 4 3 N/A $649,900 Unknown 50 days
248 Tanglewood Drive S 5 4 5,760 $599,000 $103 34 days
105 Tanglewood Drive 3 2 1,834 $385,000 $209 8 days
225 Roswell Drive E 4 2 1,825 $329,900 $180 182 days
840 Tanglewood Drive 3 3 1,920 $315,000 $164 49 days
Average: 4.1 3.2 2,718 $487,176 $240 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Tanglewood Drive 4 3 3,006 $379,900 $126 40 days
129 Tanglewood Road SW 3 2 1,684 $349,900 $207 292 days
85 Squirrel Hollow Drive 3 2 956 $180,000 $188 88 days
S Tanglewood Drive N/A N/A N/A $48,000 Unknown 181 days
Average: 3.3 2.3 1,882 $239,450 $174 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Tanglewood Drive 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
165 Tipperary Road 5 5 3,738 $925,000 $912,000 $243 15 days 9/17/25
2315 Tanglewood Circle NE 4 2 1,713 $599,900 $595,000 $347 9 days 2/24/26
100 Tanglewood Road 3 2 1,320 $549,000 $530,000 $401 266 days 2/13/26
2280 Tanglewood Circle NE 4 2 2,022 $510,000 $475,000 $234 41 days 11/3/25
129 Tanglewood Drive 5 4 2,722 $400,000 $403,000 $148 12 days 7/31/26
925 W Tanglewood Drive 3 2 2,404 $339,000 $350,000 $145 55 days 7/2/26
1513 Glenn Place SW 4 2 1,776 $324,900 $310,000 $174 64 days 6/18/26
1711 Seayes Road SW 3 2 1,667 $305,000 $295,000 $176 50 days 11/7/25
135 Lenox Court 3 3 1,737 $285,000 $287,000 $165 5 days 5/8/26
Average: 3.5 2.5 2,012 $379,990 $363,900 $185 53 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.