Sutton's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3241 Kottayam Court 4 3 2,370 $435,200 $183 27 days
226 Cochin Drive 4 3 3,014 $428,750 $142 14 days
3279 Kottayam Court 4 3 2,159 $426,700 $197 97 days
3265 Kottayam Court 4 3 2,154 $418,700 $194 27 days
70 Purackal Lane 4 3 2,167 $414,250 $191 100 days
196 Cochin Drive 4 3 2,517 $402,050 $159 14 days
58 Purackal Lane 4 3 2,340 $384,250 $164 97 days
18 Purackal Lane 4 2 1,827 $381,550 $208 2 days
7 Purackal Lane 4 3 2,340 $381,050 $162 37 days
240 Cochin Drive 4 2 1,827 $374,500 $204 14 days
Average: 4.0 2.9 2,210 $389,237 $177 46 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 Kottayam Court 4 3 1,865 $349,200 $187 91 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
Average: 4.0 3.0 1,865 $346,625 $185 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
122 Purackal Lane 4 3 2,505 $415,900 $440,900 $176 104 days 3/19/26
129 Purackal Lane 4 4 3,014 $448,150 $438,150 $145 139 days 12/30/25
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
247 Annie Lane 4 3 2,517 $402,250 $423,865 $168 0 days 11/7/25
107 Purackal Lane 4 3 2,505 $415,750 $415,750 $165 48 days 2/20/26
151 Annie Lane 4 3 2,517 $405,750 $414,575 $164 33 days 1/6/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
Average: 3.9 3.0 2,306 $386,033 $391,233 $171 53 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.