Market report, updated
Search in the subdivision of Oakleigh Pointe
Over the last 12 months, homes sold for 100.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Aspen Valley LaneDallas, GA 30157 | 5 | 3 | 2,719 | $488,900 | $179 | 27 days |
| 295 Crestbrook LaneDallas, GA 30157 | 4 | 3 | 2,454 | $475,000 | $193 | 69 days |
| 202 Oakleigh Pointe DriveDallas, GA 30157 | 5 | 6 | 3,982 | $570,000 | $143 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 Oakleigh Pointe DriveDallas, GA 30157 | 6 | 5 | 4,467 | $548,000 | 102.4% | $122 | 42 days |
| 110 Ashbury CircleDallas, GA 30157 | 5 | 4 | 2,937 | $479,000 | 98.6% | $163 | 105 days |
| 44 Ashbury CircleDallas, GA 30157 | 5 | 3 | 2,866 | $475,000 | 99.2% | $165 | 135 days |
| 411 Crestbrook LaneDallas, GA 30157 | 5 | 4 | 3,229 | $494,000 | 99.0% | $152 | 12 days |
| 328 Crestbrook LaneDallas, GA 30157 | 4 | 3 | 2,444 | $470,000 | 100.0% | $192 | 16 days |
| 436 Ashbury CircleDallas, GA 30157 | 2 | 2 | 1,442 | $355,000 | 101.5% | $246 | 2 days |
| 21 Aspen Valley LaneDallas, GA 30157 | 5 | 4 | 3,215 | $475,000 | 100.0% | $147 | 17 days |
| 420 Ashbury CircleDallas, GA 30157 | 2 | 2 | 1,512 | $369,900 | 100.0% | $244 | 28 days |
| 218 ASPEN VALLEY LaneDallas, GA 30157 | 6 | 5 | 4,622 | $555,000 | 99.1% | $120 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.