Market report, updated
Search in the subdivision of Mountain Point Villas
Over the last 12 months, homes sold for 101.6% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Walker WayFortson, GA 31808 | 4 | 3 | 2,599 | $449,900 | $173 | 75 days |
| 103 Walker WayFortson, GA 31808 | 5 | 3 | 3,158 | $509,900 | $161 | 75 days |
| 69 Walker WayFortson, GA 31808 | 4 | 4 | 3,033 | $499,900 | $164 | 76 days |
| 74 Mitchell RoadFortson, GA 31808 | 5 | 3 | 3,335 | $534,900 | $160 | 206 days |
| 55 Walker WayFortson, GA 31808 | 5 | 5 | 3,645 | $584,900 | $160 | 210 days |
| 23 Mitchell RoadFortson, GA 31808 | 4 | 3 | 2,778 | $474,900 | $170 | 213 days |
| 183 Hawkeye TrailFortson, GA 31808 | 5 | 5 | 3,645 | $574,900 | $157 | 248 days |
| 110 Hawkeye TrailFortson, GA 31808 | 5 | 5 | 3,669 | $564,900 | $153 | 343 days |
| 98 Hawkeye TrailFortson, GA 31808 | 5 | 4 | 3,324 | $529,900 | $159 | 398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Walker WayFortson, GA 31808 | 5 | 3 | 3,335 | $554,900 | $166 | 0 days |
| 137 Musgrove ManorFortson, GA 31808 | 6 | 4 | 3,360 | $539,900 | $160 | 0 days |
| 103 Musgrove ManorFortson, GA 31808 | 4 | 4 | 3,042 | $536,200 | $176 | 0 days |
| 159 Mitchell RoadFortson, GA 31808 | 5 | 3 | 3,151 | $516,750 | $163 | 0 days |
| 143 Musgrove ManorFortson, GA 31808 | 5 | 4 | 3,324 | $590,025 | $177 | 0 days |
| 116 Walker WayFortson, GA 31808 | 4 | 4 | 3,042 | $507,400 | $166 | 0 days |
| 140 Musgrove ManorFortson, GA 31808 | 4 | 4 | 3,042 | $554,000 | $182 | 6 days |
| 164 Hawkeye TrailFortson, GA 31808 | 5 | 4 | 3,324 | $529,900 | $159 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 166 Walker WayFortson, GA 31808 | 5 | 3 | 3,158 | $550,620 | 100.0% | $174 | 0 days | Nov 10, 2026 |
| 62 walker WayFortson, GA 31808 | 5 | 3 | 3,151 | $561,520 | 100.0% | $178 | 0 days | Oct 30, 2026 |
| 150 Walker WayFortson, GA 31808 | 5 | 3 | 3,151 | $515,975 | 100.0% | $163 | 0 days | Sep 29, 2026 |
| 36 Walker WayFortson, GA 31808 | 4 | 4 | 3,042 | $522,490 | 102.5% | $171 | 56 days | Sep 23, 2026 |
| 120 Hawkeye TrailFortson, GA 31808 | 4 | 3 | 2,778 | $469,900 | 100.0% | $169 | 219 days | Sep 17, 2026 |
| 169 Walker WayFortson, GA 31808 | 4 | 4 | 3,042 | $545,050 | 100.8% | $179 | 0 days | Sep 16, 2026 |
| 158 Walker WayFortson, GA 31808 | 5 | 3 | 3,335 | $591,275 | 101.9% | $177 | 0 days | Sep 4, 2026 |
| 54 Mitchell RoadFortson, GA 31808 | 5 | 3 | 3,151 | $504,900 | 100.0% | $160 | 98 days | Aug 31, 2026 |
| 1841 Mountain Hill RoadFortson, GA 31808 | 5 | 3 | 3,151 | $534,900 | 102.9% | $169 | 5 days | Aug 25, 2026 |
| 152 Hawkeye TrailFortson, GA 31808 | 5 | 3 | 3,151 | $516,200 | 101.1% | $163 | 12 days | Aug 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.