Kendall Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Lipari Court 5 3 N/A $421,990 Unknown 29 days
445 Corricella Court 5 5 N/A $399,500 Unknown 221 days
112 Maison Drive 4 3 N/A $395,990 Unknown 22 days
113 Maison Drive 4 3 N/A $385,500 Unknown 21 days
113 Maison Court 4 3 N/A $385,500 Unknown 75 days
604 Lapari Court 4 3 N/A $381,500 Unknown 21 days
468 Corricella Court 4 3 N/A $380,990 Unknown 22 days
1292 Fagiolo Street 4 3 N/A $329,990 Unknown 50 days
1265 Fagiolo Street 4 3 N/A $324,740 Unknown 4 days
1332 Fagiolo Street 3 3 1,764 $315,990 $179 50 days
Average: 4.0 3.2 1,764 $366,175 $176 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Lipari Court 3 3 N/A $346,990 Unknown 41 days
1293 Fagiolo Street 4 3 N/A $330,740 Unknown 130 days
Average: 3.5 3.0 0 $338,865 $0 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Maison Drive 4 3 N/A $369,000 $394,000 Unknown 67 days 9/30/26
409 Corricella Court 4 3 N/A $387,990 $387,990 Unknown 34 days 3/31/26
421 Corricella Court 4 3 N/A $369,990 $387,990 Unknown 5 days 4/29/26
213 Maison Drive 4 3 N/A $386,990 $386,990 Unknown 7 days 2/27/26
140 Maison Drive 4 3 N/A $379,990 $381,490 Unknown 33 days 5/29/26
205 Maison Drive 4 3 N/A $376,990 $379,990 Unknown 0 days 5/18/26
153 Maison Drive 4 4 N/A $377,990 $377,990 Unknown 48 days 4/7/26
400 Corricella Court 4 3 N/A $357,990 $374,990 Unknown 105 days 5/22/26
401 Corricella Court 4 3 N/A $374,990 $374,990 Unknown 1 day 2/23/26
137 Maison Drive 3 3 2,060 $373,490 $373,490 $181 70 days 8/17/26
Average: 3.6 3.0 1,919 $345,085 $348,367 $170 38 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.