Cresswind at Lake Lanier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 Red Tip Landing SW 3 4 5,056 $898,500 $177 147 days
3768 Golden Leaf Point SW 3 3 2,932 $825,000 $281 96 days
3418 Cresswind Parkway SW 4 4 5,666 $790,000 $139 102 days
3357 Locust Cove Road SW 3 3 2,840 $745,000 $262 150 days
4042 Lavender Point 4 4 2,858 $689,000 $241 18 days
3667 Majestic Oak Drive SW 3 3 3,529 $679,000 $192 88 days
3635 Blue Cypress Cove SW 4 3 N/A $649,900 Unknown 67 days
3554 Black Cherry Point SW 3 3 2,737 $648,500 $236 67 days
3344 Indian Hawthorne Ridge SW 3 3 2,624 $648,000 $246 122 days
3457 Locust Cove Road SW 3 3 2,350 $615,000 $261 198 days
Average: 2.9 2.7 2,594 $608,986 $258 89 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3418 SW Locust Cove Road SW 3 3 2,404 $599,000 $249 138 days
3312 Cresswind Parkway SW 2 2 1,900 $534,900 $281 56 days
Average: 2.5 2.5 2,152 $566,950 $265 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3921 Sweet Magnolia Drive SW 4 4 4,270 $800,000 $760,000 $177 27 days 11/7/25
3004 Scarlet Oak Lane 3 4 4,753 $769,900 $750,000 $157 223 days 2/27/26
3528 Locust Cove Road SW 3 4 2,718 $750,000 $740,000 $272 61 days 12/10/25
3925 Sweet Magnolia Drive 4 4 4,165 $750,000 $721,250 $173 14 days 12/16/25
3709 Maple Shade Drive SW 3 3 2,674 $719,000 $716,000 $267 282 days 6/17/26
3753 Cresswind Parkway SW 4 4 3,046 $790,000 $710,000 $233 53 days 6/25/26
3746 Cypresswood Point SW 4 4 4,061 $720,000 $710,000 $174 1 day 2/10/26
3981 Bloomfield Way SW 3 3 2,516 $729,000 $710,000 $282 70 days 12/30/25
3310 Noble Fir Trace SW 4 4 4,128 $699,500 $690,000 $167 84 days 6/4/26
3671 Majestic Oak Drive SW 2 3 3,046 $718,000 $685,000 $224 64 days 3/16/26
Average: 2.8 3.0 2,560 $610,391 $593,008 $248 72 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.