Crescent Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,950 $159 290 days
829 Crescent Drive 3 3 1,912 $303,260 $158 65 days
827 Crescent Drive 3 3 1,912 $302,755 $158 61 days
803 Nova Trail 3 3 1,767 $298,130 $168 129 days
809 Nova Trail 3 3 1,767 $297,185 $168 129 days
832 Crescent Drive 3 3 1,806 $296,390 $164 292 days
813 Nova Trail 3 3 1,657 $294,455 $177 139 days
828 Crescent Drive 3 3 1,806 $291,515 $161 290 days
811 Nova Trail 3 3 1,657 $287,170 $173 139 days
807 Nova Trail 3 3 1,657 $286,790 $173 139 days
Average: 3.0 3.0 1,773 $295,198 $166 165 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Crescent Drive 3 3 1,730 $278,255 $160 6 days
Average: 3.0 3.0 1,730 $278,255 $160 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.