Creekside Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
376 River Run Drive 4 3 2,464 $415,000 $168 88 days
Average: 4.0 3.0 2,464 $415,000 $168 88 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 River Run Drive 5 3 1 $520,000 $520,000 Unknown 153 days 9/26/25
644 River Run Drive 5 3 1 $498,640 $465,900 Unknown 76 days 4/20/26
696 River Run Drive 5 3 1 $464,900 $464,900 Unknown 63 days 2/6/26
726 River Run Drive 5 3 1 $452,900 $460,000 Unknown 85 days 12/12/25
720 River Run Drive 4 3 1 $447,250 $447,250 Unknown 74 days 5/1/26
186 River Run Drive 4 3 1 $406,355 $420,000 Unknown 26 days 5/1/26
670 River Run Drive 4 3 1 $424,490 $420,000 Unknown 88 days 4/22/26
214 River Run Drive 5 3 1 $430,000 $415,000 Unknown 85 days 12/29/25
302 River Run Drive 4 3 1 $409,900 $409,900 Unknown 175 days 11/18/25
222 River Run Drive 4 3 1 $418,075 $405,575 Unknown 198 days 5/20/26
Average: 4.3 3.0 130 $416,160 $413,036 $394,537 117 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.