Market report, updated
Search in the subdivision of Beverly Heights
Over the last 12 months, homes sold for 94.0% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5811 Calle Vista DriveLithonia, GA 30058 | 3 | 3 | 1,558 | $279,750 | $179 | 19 days |
| 19 Watts Way SWRome, GA 30165 | 3 | 2 | 1,848 | $225,000 | $121 | 45 days |
| 5771 Calle Vista DriveLithonia, GA 30058 | 3 | 3 | 1,593 | $279,900 | $175 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5853 Greystone DriveLithonia, GA 30058 | 3 | 3 | 1,539 | $268,000 | 101.1% | $174 | 55 days | Mar 20, 2026 |
| 438 Wilkerson Road SWRome, GA 30165 | 2 | 1 | 990 | $135,000 | 100.0% | $136 | 95 days | Dec 19, 2025 |
| 5804 Dearborn AvenueColumbus, GA 31909 | 2 | 1 | 1,185 | $90,000 | 72.1% | $75 | 77 days | Dec 2, 2025 |
| 110 Williamson Street SWRome, GA 30165 | 2 | 2 | 900 | $179,900 | 102.9% | $199 | 122 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.