40 West 12th Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 12th Street NE 4 4 2,537 $2,599,000 $1,024 181 days
40 12th Street NE 2 3 1,923 $1,420,000 $738 19 days
Average: 3.0 3.5 2,230 $2,009,500 $881 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 12th Street NE 4 4 2,537 $2,195,000 $2,100,000 $827 82 days 9/26/25
40 12th Street NE 3 3 2,547 $2,101,812 $1,850,000 $726 429 days 8/28/25
40 12th Street NE 3 4 2,352 $1,838,379 $1,600,000 $680 111 days 1/14/26
40 12th Street NE 3 4 2,352 $1,838,379 $1,600,000 $680 111 days 1/14/26
40 12th Street NE 2 3 1,970 $1,550,000 $1,475,000 $748 96 days 9/22/25
40 12th Street NE 2 2 1,525 $1,349,450 $1,150,000 $754 650 days 2/27/26
40 12th Street NE 2 2 1,525 $1,199,900 $1,075,000 $704 167 days 8/4/25
40 12th Street NE 1 2 932 $650,000 $625,000 $670 73 days 8/14/25
Average: 2.5 3.0 1,967 $1,590,365 $1,434,375 $724 214 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.