Market report, updated
Search in the city of Shiloh
Over the last 12 months, homes sold for 95.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6507 Kings Gap RoadShiloh, GA 31826 | — | — | — | $1,395,000 | — | 1 day |
| 6507 Kings Gap RoadShiloh, GA 31826 | 3 | 3 | 1,724 | $1,395,000 | $809 | 1 day |
| Louie Copeland RoadShiloh, GA 31826 | — | — | — | $100,000 | — | 23 days |
| 5405 Kings Gap RoadShiloh, GA 31826 | 3 | 3 | 1,599 | $345,000 | $215 | 37 days |
| 1007 Brown Creek RoadShiloh, GA 31826 | 4 | 4 | — | $598,000 | — | 43 days |
| 978 Brown Creek RoadShiloh, GA 31826 | 4 | 4 | — | $568,000 | — | 43 days |
| 0 LOT 108 Joe Brown DriveShiloh, GA 31826 | — | — | — | $200,000 | — | 193 days |
| 0 LOT 105 Joe Brown DriveShiloh, GA 31826 | — | — | — | $200,000 | — | 193 days |
| 0 LOT 107 Joe Brown DriveShiloh, GA 31826 | — | — | — | $200,000 | — | 193 days |
| TRACT 2 - 0 ST. PAUL CHURCH RoadShiloh, GA 31826 | — | — | — | $102,684 | — | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7.65 ACRES Baker RoadShiloh, GA 31826 | — | — | — | $149,900 | — | 47 days |
| 87 1st StreetShiloh, GA 31826 | 3 | 2 | 1,280 | $156,000 | $121 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1311 Copeland RoadShiloh, GA 31826 | 2 | 2 | 1,712 | $445,000 | 100.0% | $259 | 15 days | Oct 29, 2026 |
| Brown Creek RoadShiloh, GA 31826 | — | — | — | $275,000 | 94.0% | — | 197 days | Oct 9, 2026 |
| 1575 Oak Mountain RoadShiloh, GA 31826 | 5 | 5 | 9,153 | $1,250,000 | 94.3% | $136 | 28 days | Sep 18, 2026 |
| TRACT 6 - 0 CHESTNUT GROVE RoadShiloh, GA 31826 | — | — | — | $125,000 | 91.0% | — | 98 days | Sep 11, 2026 |
| 2.83 ACRES Williams RoadShiloh, GA 31826 | — | — | — | $39,000 | 94.2% | — | 205 days | Sep 9, 2026 |
| 232 Chestnut GroveShiloh, GA 31826 | 3 | 1 | 960 | $190,000 | 95.0% | $197 | 126 days | Aug 19, 2026 |
| 2819 Chestnut Grove RoadShiloh, GA 31826 | 3 | 3 | 3,198 | $440,000 | 97.8% | $137 | 32 days | Jun 22, 2026 |
| 1540 Flint Hill HighwayShiloh, GA 31826 | 3 | 3 | 2,390 | $780,000 | 91.9% | $326 | 34 days | Jun 18, 2026 |
| 5920 Kings Gap RoadShiloh, GA 31826 | 4 | 2 | 1,954 | $280,000 | 94.9% | $143 | 2 days | Apr 10, 2026 |
| TRACT 1 - 0 ST. PAUL CHURCH RoadShiloh, GA 31826 | — | — | — | $95,000 | 100.0% | — | 7 days | Apr 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.