Market report, updated
Search in the city of Copperhill
Over the last 12 months, homes sold for 95.2% of list price in 265 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Highland StreetCopperhill, TN 37317 | — | — | — | $29,000 | — | 20 days |
| 104 Hill StreetCopperhill, TN 37317 | — | — | — | $65,000 | — | 20 days |
| 156 Pineview LaneCopperhill, TN 37317 | 5 | 6 | 5,400 | $850,000 | $157 | 72 days |
| LT 4&5 Belltown RoadCopperhill, TN 37317 | — | — | — | $149,777 | — | 94 days |
| 114 Hideaway TrailCopperhill, TN 37317 | 4 | 4 | 3,404 | $787,000 | $231 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 185 Austin Mountain RoadCopperhill, TN 37317 | 3 | 3 | 2,622 | $795,000 | $303 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 271 Postelle RoadCopperhill, TN 37317 | 4 | 4 | 3,600 | $489,000 | 98.0% | $135 | 563 days | Sep 22, 2026 |
| 810 Grassy Creek RoadCopperhill, TN 37317 | 3 | 2 | 1,456 | $241,000 | 96.5% | $165 | 83 days | Aug 13, 2026 |
| 101 Hideaway TrailCopperhill, TN 37317 | 4 | 3 | 2,160 | $712,000 | 95.0% | $329 | 432 days | Jul 6, 2026 |
| 177 MainCopperhill, TN 37317 | 1 | 1 | 740 | $185,000 | 93.4% | $250 | 122 days | Mar 6, 2026 |
| 188 Northside DriveCopperhill, TN 37317 | 3 | 3 | 2,150 | $414,000 | 93.0% | $192 | 124 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.