Sign up to stay up to date on the Henry County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5708 North Henry Boulevard N/A N/A N/A $126,000 Unknown 0 days
150 Hampton Circle 3 3 1,939 $334,900 $172 0 days
550 Milton Drive 5 5 5,066 $849,990 $167 0 days
42 Oak Street Street 2 1 900 $104,900 $116 0 days
7276 Eton Lane 5 4 N/A $516,410 Unknown 1 day
944 Besse Way 4 3 2,436 $389,900 $160 1 day
151 Aster Avenue 4 3 2,205 $358,685 $162 1 day
493 Sarahs Lane 3 2 1,175 $259,000 $220 1 day
424 Dahlia Street 4 3 2,622 $457,875 $174 1 day
336 Foxglove Way 4 3 2,622 $440,749 $168 1 day
344 Foxglove Way 3 3 2,260 $424,102 $187 1 day
1021 Claas Way 4 2 2,164 $373,900 $172 1 day
N Henry Blvd N/A N/A N/A $54,500 Unknown 1 day
1620 Fuma Leaf Way 4 3 2,700 $434,990 $161 1 day
885 Laney Road 3 3 2,079 $259,999 $125 1 day
1628 Fuma Leaf Way 4 3 2,700 $429,990 $159 1 day
1263 Polk Crossing 5 4 4,645 $514,000 $110 1 day
Daniel Street N/A N/A N/A $20,000 Unknown 1 day
110 Gwenellen Drive 3 2 1,473 $274,900 $186 1 day
1269 Snapping Shoals Road 5 3 3,038 $449,900 $148 2 days
179 Worthington Way 7 7 9,936 $1,895,000 $190 2 days
156 Revolutionary Drive 3 2 1,561 $330,000 $211 2 days
522 SCARBOROUGH Road 3 3 2,600 $295,000 $113 2 days
1034 Landmark Drive 3 2 1,773 $359,000 $202 2 days
20 Lisa Court 5 3 3,251 $305,000 $93 2 days
1840 Highway 81 E N/A N/A 3,909 $675,000 $172 9 days
957 Georgia 42 N N/A N/A 4,822 $1,725,000 $357 5 days
1118 Chateau Terrace Terrace 3 2 1,420 $288,900 $203 2 days
100 Eagle Way 4 3 2,185 $325,000 $148 2 days
767 Hennepin Terrace 4 3 2,323 $389,900 $167 2 days
1720 Mount Carmel Road 3 3 1,992 $349,900 $175 2 days
1036 Locust Road 4 5 5,217 $595,000 $114 3 days
1999 Hampton Locust Grove Road 3 2 1,134 $299,900 $264 2 days
234 Hampton Shores Drive 5 4 4,405 $495,000 $112 2 days
753 Keys Ferry Road 3 2 1,520 $275,000 $180 2 days
145 Twin Oaks Drive N/A N/A N/A $272,052 Unknown 2 days
158 Longview Road 4 4 1,824 $200,000 $109 2 days
412 Preakness Lane 5 3 3,207 $369,900 $115 3 days
113 Tracy Lane 4 5 3,945 $525,000 $133 2 days
137 Williams Bluff 5 3 1,727 $339,000 $196 3 days
813 Glen Ivy Court 4 2 2,177 $350,000 $160 2 days
605 Kimberwick Drive 5 3 3,216 $400,435 $124 3 days
2108 Palatine Place 6 4 3,672 $445,000 $121 3 days
3057 Highway 155 3 2 1,772 $459,900 $259 12 days
141 Nettie Lane 4 2 2,092 $354,000 $169 3 days
317 Shasta Lane 4 3 2,816 $309,900 $110 3 days
230 Creekside Way 4 3 2,210 $340,000 $153 3 days
205 Chiswick Loop 5 4 3,054 $549,993 $180 3 days
4023 Andover Circle 4 3 2,397 $599,993 $250 3 days
4029 Andover Circle 4 3 2,397 $598,993 $249 3 days
Average: 3.9 3.0 2,776 $458,278 $174 97 days
Viewing 1 - 50 of 1580
Viewing 1 - 50 of 1580
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7245 Eton Lane 5 4 N/A $434,900 Unknown 0 days
448 Kendall Lane 3 3 1,298 $199,900 $154 2 days
325 Sorrow Road 4 3 2,398 $299,900 $125 3 days
290 Wilson Drive 4 4 2,580 $399,000 $154 4 days
425 South Point Blvd 3 3 1,671 $334,990 $200 0 days
50 Windsong Court 4 3 2,324 $280,000 $120 1 day
609 Stadler Pointe 3 3 1,398 $220,000 $157 7 days
209 Blanton Lane 5 4 3,503 $570,415 $162 0 days
85 Pine Tree Drive 3 2 1,426 $294,900 $206 7 days
90 E James Circle 3 2 1,054 $150,000 $142 1 day
177 Whistle Way 3 2 1,605 $262,900 $163 2 days
1121 Setter Trace 5 3 3,312 $375,000 $113 4 days
336 Wandering Brook Drive 3 3 1,700 $355,990 $209 7 days
1572 Gallup Drive 4 3 2,452 $289,900 $118 9 days
10 James Street 2 3 N/A $300,000 Unknown 2 days
112 Potomac Drive 3 3 1,572 $264,900 $168 5 days
144 Ducati Drive 4 3 2,500 $429,990 $171 5 days
2068 Reserve Parkway 4 4 2,824 $300,000 $106 11 days
1090 Steele Drive 3 2 1,436 $194,000 $135 11 days
240 W Mill Drive 5 4 5,402 $650,000 $120 10 days
10 Margrit Court 3 3 3,137 $387,500 $123 2 days
1077 Bodega Loop 4 3 2,263 $399,993 $176 7 days
5747 Highway 155 N N/A N/A N/A $65,000 Unknown 1 day
242 Clarkdell Drive 4 3 N/A $374,900 Unknown 5 days
2385 Leguin Mill Road 3 2 1,225 $170,000 $138 5 days
130 Gardners Grove Dr 3 4 2,341 $342,000 $146 18 days
114 Floresta Drive 3 2 1,336 $275,000 $205 3 days
566 Trotters Lane 5 3 3,316 $349,900 $105 5 days
4105 Lake Summit Court 3 2 1,810 $269,900 $149 5 days
1018 Pampas Way 4 5 5,728 $759,900 $132 5 days
216 Blanton Lane 5 4 3,665 $560,375 $152 8 days
212 Blanton Lane 5 5 4,021 $578,385 $143 0 days
220 Blanton Lane 5 5 4,021 $582,985 $144 0 days
225 Blanton Lane 5 5 4,021 $583,475 $145 0 days
221 Blanton Lane 5 4 4,021 $597,605 $148 0 days
108 Jodeco Way 3 2 1,226 $280,000 $228 4 days
345 South Point Blvd 3 3 1,671 $314,990 $188 14 days
341 South Point Blvd 3 3 1,671 $319,990 $191 8 days
189 Weldon Road 5 4 2,150 $381,540 $177 20 days
181 Weldon Road 5 4 2,100 $370,990 $176 5 days
185 Weldon Road 5 4 2,150 $370,990 $172 5 days
1953 Old Jackson Road 5 3 2,526 $339,990 $134 9 days
303 Farmbrook Point 3 2 1,696 $238,000 $140 6 days
45 Circle Drive 3 2 1,532 $189,900 $123 10 days
212 Forest Place 3 2 1,400 $289,900 $207 7 days
5210 Yellow Pine Drive Drive 3 2 1,811 $249,900 $137 3 days
3176 Highway 155 N N/A N/A N/A $110,000 Unknown 12 days
197 Weldon Road 4 3 2,000 $366,490 $183 10 days
201 Weldon Road 5 4 2,100 $370,990 $176 7 days
115 Watts Lake Road 5 3 2,818 $405,000 $143 22 days
Average: 3.8 3.0 2,427 $414,420 $163 72 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Oak Hollow Court 4 3 2,050 $290,000 $286,000 $139 6 days 10/9/24
808 Cog Hill 5 7 N/A $1,300,000 $1,300,000 Unknown 7 days 10/9/24
25 Green Springs Court 4 2 1,538 $270,000 $265,000 $172 76 days 10/9/24
136 Ellistown Road 3 2 1,308 $269,900 $275,000 $210 53 days 10/9/24
627 Hardwood Lane 3 2 1,550 $339,000 $316,000 $203 9 days 10/8/24
528 Bethelview Drive 4 3 2,855 $349,900 $349,900 $122 6 days 10/8/24
1120 Labonte Parkway 2 3 N/A $199,900 $186,000 Unknown 37 days 10/8/24
3166 Peeksville Road 5 4 3,700 $785,000 $750,000 $202 28 days 10/8/24
5432 Hearn Road N/A N/A N/A $85,000 $75,000 Unknown 3 days 10/8/24
50 Jake Lewis Drive 3 2 2,072 $285,000 $285,000 $137 67 days 10/8/24
260 Steele Branch Court 3 2 1,210 $224,900 $220,000 $181 62 days 10/8/24
625 Trestle Road 3 2 2,857 $479,000 $450,000 $157 142 days 10/8/24
2176 Jonesboro Road N/A N/A N/A $2,100,000 $1,500,000 Unknown 69 days 10/8/24
2176 Jonesboro Road N/A N/A 5,295 $2,100,000 $1,500,000 $283 69 days 10/8/24
276 River Road 4 4 3,472 $499,000 $493,000 $141 27 days 10/7/24
157 MISTY RIDGE Trail 3 2 1,155 $265,000 $255,000 $220 17 days 10/7/24
4158 Alayna Lee Circle 4 3 2,870 $474,900 $470,000 $163 20 days 10/7/24
109 Northwoods Court 6 4 4,504 $399,900 $399,900 $88 21 days 10/7/24
422 Kara Lane 2 3 1,150 $195,000 $190,000 $165 35 days 10/7/24
1073 Roanoke Avenue 3 2 2,469 $320,000 $320,000 $129 28 days 10/7/24
416 Payne Drive 3 3 1,714 $314,990 $310,993 $181 45 days 10/7/24
85 Claire Court N/A N/A 3,372 $974,999 $940,000 $278 111 days 10/7/24
824 Brampton Way 3 3 2,463 $380,000 $370,000 $150 71 days 10/5/24
909 Hollybrook Drive 3 3 1,884 $229,900 $229,900 $122 177 days 10/5/24
179 N Main Drive 2 1 958 $189,900 $182,400 $190 14 days 10/4/24
109 Lawrenceville Street 3 3 1,950 $399,900 $380,000 $194 4 days 10/4/24
700 Colvin Dr. 3 2 1,833 $349,900 $345,000 $188 14 days 10/4/24
143 Oak Circle S 2 1 N/A $210,000 $220,000 Unknown 5 days 10/4/24
547 Golden Court 5 4 3,632 $384,900 $385,000 $106 10 days 10/4/24
841 New Hope Road 4 2 1,564 $285,000 $300,000 $191 13 days 10/4/24
4028 Andover Circle 3 3 2,240 $414,993 $414,993 $185 10 days 10/4/24
285 Dorsey Road 4 3 2,778 $489,900 $479,000 $172 27 days 10/4/24
306 Laurel Court 4 2 2,812 $414,900 $414,900 $147 27 days 10/4/24
404 Foxwood Court 4 3 2,542 $314,900 $300,000 $118 40 days 10/4/24
25 Allison Court 3 2 1,900 $164,900 $164,900 $86 40 days 10/4/24
1405 Elliott Road 4 3 2,074 $409,900 $409,900 $197 57 days 10/4/24
400 Payne Drive 3 3 1,714 $318,993 $313,993 $183 28 days 10/4/24
2026 Elm Grove Lane 3 2 1,196 $269,900 $260,000 $217 48 days 10/4/24
241 Bald Avenue 3 4 1,579 $299,990 $299,990 $189 68 days 10/4/24
100 Concord Terrace 4 3 2,750 $339,999 $320,000 $116 84 days 10/4/24
104 Stockview Terrace 4 2 2,000 $269,900 $275,000 $137 67 days 10/4/24
516 Llewellyn Court 3 3 3,356 $429,900 $415,000 $123 106 days 10/4/24
108 Belldown Court 4 3 1,817 $326,900 $323,400 $177 130 days 10/4/24
110 Park Place 4 3 2,724 $269,900 $259,000 $95 58 days 10/4/24
50 Ridgewood Court 3 2 2,151 $292,000 $292,000 $135 61 days 10/4/24
648 Edgar Street 5 5 3,481 $500,215 $500,215 $143 137 days 10/4/24
184 Montgomery Drive 4 2 1,774 $370,705 $370,705 $208 215 days 10/4/24
294 Rogers Street N/A N/A N/A $39,000 $34,000 Unknown 1405 days 10/4/24
1008 Ulster Court 5 3 2,600 $349,900 $355,000 $136 4 days 10/3/24
4058 Andover Circle 4 3 2,386 $449,993 $449,993 $188 98 days 10/3/24
Average: 3.8 3.1 2,491 $369,967 $363,301 $159 52 days
Viewing 1 - 50 of 1899
Viewing 1 - 50 of 1899

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.