Sign up to stay up to date on the Fulton County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1796 Calloway Drive NW 3 2 N/A $239,900 Unknown 0 days
951 Lawton Street SW 3 2 N/A $475,000 Unknown 0 days
4139 Janice Drive 3 2 1,276 $234,300 $183 0 days
620 PEACHTREE Street NE 1 1 786 $224,900 $286 0 days
790 McKenzie Court SW 3 2 1,654 $364,900 $220 0 days
573 W End Place SW 3 1 N/A $334,900 Unknown 0 days
1077 Peeples Street 3 2 N/A $411,000 Unknown 8 days
400 Village Parkway 1 2 1,115 $424,900 $381 0 days
175 Barone Place NW 2 2 1,273 $199,850 $156 1 day
2207 Waters Edge Trail 2 3 1,680 $425,000 $252 0 days
10671 Serenbe Lane 3 4 2,976 $980,000 $329 0 days
1075 Peachtree Walk NE 1 1 730 $230,000 $315 0 days
1188 Mado Loop 3 3 1,750 $879,000 $502 0 days
175 Riverview Trail 4 4 2,818 $529,000 $187 0 days
1105 Edgefield Drive SW 3 2 1,691 $375,000 $221 0 days
565 Willow Oak Way 5 5 4,800 $1,195,000 $248 0 days
3744 Hampshire Walk SW 5 3 2,540 $385,000 $151 0 days
2047 Joseph E Boone Boulevard NW N/A N/A N/A $45,000 Unknown 0 days
304 Fayetteville Road 3 2 N/A $260,000 Unknown 0 days
6900 Roswell Road 3 3 168 $295,000 $1,755 0 days
384 Ralph Mcgill Boulevard NE 3 3 1,760 $510,000 $289 0 days
400 W Peachtree Street NW 1 1 N/A $299,900 Unknown 2 days
109 Moury Avenue SE 4 3 1,850 $519,900 $281 0 days
620 Peachtree Street NE 3 2 1,344 $365,000 $271 0 days
711 Cosmopolitan Drive NE 2 2 1,061 $289,900 $273 0 days
19 Hilliard Street SE 2 1 2,504 $375,000 $149 0 days
2808 Benjamin E Mays Drive SW 3 2 N/A $250,000 Unknown 0 days
606 Lofty Lane SW 3 3 N/A $285,000 Unknown 0 days
6237 Old Kingston Drive 5 3 3,150 $414,900 $131 0 days
1325 Lakota Place 3 4 N/A $459,990 Unknown 0 days
3368 Harrison Road 4 3 2,152 $549,900 $255 0 days
8006 Lexington Drive 4 3 2,312 $530,000 $229 0 days
190 Crestwood Court 4 2 1,850 $899,000 $485 0 days
481 Peyton Road SW 3 3 N/A $385,000 Unknown 1 day
10900 Wittenridge Drive 3 3 N/A $385,000 Unknown 0 days
1160 South Bethany Creek Drive 5 3 2,654 $564,900 $212 0 days
3304 Wheeler Street N/A N/A N/A $369,999 Unknown 0 days
1402 Brighton Point 3 3 1,600 $310,000 $193 0 days
870 Society Circle SW 4 4 1,344 $305,000 $226 0 days
4620 Wieuca Road NE 3 3 2,164 $489,900 $226 0 days
Haygood Avenue SE N/A N/A N/A $73,999 Unknown 0 days
Dorris Road N/A N/A N/A $1,150,000 Unknown 1 day
1737 Lenox Road NE 6 7 N/A $3,150,000 Unknown 1 day
211 Cobb Street 5 6 4,120 $600,000 $145 0 days
447 Valley Road 4 4 4,600 $3,395,000 $738 0 days
452 Sinclair Avenue N/A N/A N/A $1,295,000 Unknown 0 days
201 Brighton Pointe 2 2 1,225 $235,000 $191 0 days
452 Sinclair Avenue 5 5 4,157 $1,295,000 $311 0 days
10380 Royal Terrace 5 6 6,825 $1,299,900 $190 1 day
2815 Emerald Court SW 3 2 3,196 $325,000 $101 0 days
Average: 3.2 2.9 2,427 $637,580 $790 132 days
Viewing 1 - 50 of 5802
Viewing 1 - 50 of 5802
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Cedar Avenue 3 1 2,396 $90,000 $37 1 day
8334 Columbia Court 3 3 1,598 $249,540 $156 0 days
2160 Castlewood Street 3 2 1,026 $214,900 $209 3 days
2354 Hurst Drive NE 3 2 2,200 $1,100,000 $500 5 days
3501 Roswell Road NE 2 2 966 $189,000 $195 0 days
5355 Tolar Road 4 3 1,919 $375,590 $195 0 days
1070 Dill Avenue 1 1 640 $170,000 $265 0 days
6380 Stonelake Drive 4 3 3,243 $384,900 $118 6 days
403 Holly Street NW 2 1 1,036 $120,000 $115 3 days
7302 Tolar Road 4 3 1,900 $374,690 $197 0 days
4382 Stone Gate Way 2 3 N/A $125,000 Unknown 9 days
1440 Shade Tree Way 4 3 3,023 $795,000 $262 7 days
368 Irwin Street NE 12 8 3,360 $789,900 $235 10 days
1395 Desoto Avenue SW 3 2 1,301 $235,000 $180 3 days
504-6 Plymouth Lane N/A N/A N/A $600,000 Unknown 8 days
4476 Orchard Trace 2 2 1,350 $460,000 $340 5 days
8 Honour Avenue NW 3 4 3,429 $1,285,000 $374 3 days
3878 Donetta Drive 4 3 2,804 $477,190 $170 7 days
2027 Bader Avenue SW 4 2 1,300 $89,900 $69 4 days
1071 Center Street NW 8 6 2,584 $495,000 $191 7 days
1075 Center Street W 5 3 2,280 $485,000 $212 7 days
1970 Oana Street SW 3 2 1,271 $260,000 $204 6 days
1025 Winding Brook Way 3 3 2,182 $285,000 $130 6 days
2241 Harry Brooks Drive NW 4 4 3,320 $699,900 $210 2 days
952 Hawkhorn Court 5 4 3,984 $889,000 $223 2 days
14240 Birmingham Highway 4 4 2,700 $879,900 $325 2 days
3353 Sable Chase Lane 3 3 1,630 $249,000 $152 7 days
890 Mcwilliams Road SE 3 1 975 $139,900 $143 8 days
3518 Cumberland Rd Road 4 3 2,158 $299,727 $138 3 days
3481 Dacite Court 3 2 1,614 $333,900 $206 9 days
750 Sturges Way 5 6 7,216 $2,100,000 $291 11 days
8328 Columbia Court 3 3 1,598 $259,540 $162 0 days
7029 Hania Drive 3 2 1,322 $225,000 $170 0 days
4283 High Park Lane 4 3 1,504 $164,900 $109 0 days
1440 Hartford Avenue SW N/A N/A N/A $425,000 Unknown 5 days
110 Station Parkway 6 4 4,040 $850,000 $210 2 days
1440 Hartford Avenue SW 3 3 1,839 $425,000 $231 5 days
933 Byron Drive SW 4 2 1,764 $315,000 $178 18 days
1164 Dolphin Drive SW 3 2 1,212 $104,900 $86 7 days
220 Ganton Court 4 3 N/A $650,000 Unknown 18 days
779 Humphries Street SW 4 2 1,274 $100,000 $78 5 days
155 Bear Run Court 3 3 1,748 $275,000 $157 6 days
53 Howell Drive SW 3 2 1,283 $125,000 $97 5 days
5747 Union Pointe Drive 7 4 3,479 $350,000 $100 17 days
108 Kiram Terrace SW 3 4 N/A $320,000 Unknown 11 days
4125 Alveston Drive 4 3 2,107 $260,000 $123 13 days
991 White Oak Pass 4 3 3,337 $724,500 $217 8 days
1002 Gilbert Street SE 3 2 1,598 $575,000 $359 4 days
10755 Carrara Cove 5 5 4,194 $925,000 $220 2 days
1964 Jones Avenue NW N/A N/A N/A $375,000 Unknown 18 days
Average: 3.5 3.1 2,560 $624,810 $234 68 days
Viewing 1 - 50 of 820
Viewing 1 - 50 of 820
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6412 Rosetta Drive SW 3 3 1,695 $317,541 $317,541 $187 0 days 9/16/26
50 Stewart Drive 4 3 2,838 $699,000 $690,000 $243 10 days 9/16/26
8336 Columbia Court 3 3 1,647 $279,990 $279,990 $170 0 days 9/16/26
2657 Lenox Road NE 1 1 690 $149,999 $130,000 $188 107 days 9/16/26
3630 Peachtree Road NE 3 4 3,600 $3,600,000 $3,375,000 $937 141 days 9/16/26
136 Victor Circle NW 3 2 1,046 $186,000 $185,283 $177 126 days 9/16/26
6730 Stone Mill Trail 4 2 1,830 $699,000 $710,000 $387 2 days 9/15/26
3635 E Paces Circle NE 2 2 1,401 $445,000 $430,000 $306 4 days 9/15/26
9126 Branch Valley Way 5 3 3,878 $575,000 $585,000 $150 2 days 9/15/26
1020 Roswell Manor Circle 5 4 3,736 $739,900 $740,000 $198 16 days 9/15/26
2765 Peachtree Road NE 2 2 2,570 $585,000 $550,000 $214 28 days 9/15/26
574 Boulevard Place NE 3 4 2,811 $975,000 $967,000 $344 15 days 9/15/26
1334 Berwick Avenue NE 4 4 2,796 $899,000 $860,000 $307 14 days 9/15/26
2471 Quincy Loop 4 3 2,875 $324,000 $324,000 $112 43 days 9/15/26
8320 Columbia Court 3 3 1,647 $280,690 $282,690 $171 48 days 9/15/26
4195 Sunrise Trail 4 3 2,291 $235,000 $195,000 $85 35 days 9/15/26
6818 Glenridge Drive 1 1 945 $162,000 $159,500 $168 73 days 9/15/26
1110 University Drive NE 5 5 5,084 $1,790,000 $1,650,000 $324 43 days 9/15/26
3476 Pierce Street 3 3 N/A $350,000 $364,500 Unknown 62 days 9/15/26
5217 Glenridge Drive 3 3 2,412 $469,900 $450,000 $186 74 days 9/15/26
3808 The Great Drive 5 3 2,728 $492,500 $492,500 $180 99 days 9/15/26
300 Johnson Ferry Road NE 2 2 1,072 $225,000 $185,000 $172 97 days 9/15/26
1076 Center Street NW 6 6 N/A $850,000 $710,000 Unknown 105 days 9/15/26
824 Greenwood Avenue NE 1 1 883 $248,500 $255,000 $288 1 day 9/14/26
215 River Pass Trail 4 3 N/A $425,000 $425,000 Unknown 3 days 9/14/26
1010 Gettysburg Place 2 2 N/A $210,000 $202,500 Unknown 11 days 9/14/26
6485 Glen Oaks Lane 4 4 3,567 $795,000 $845,000 $236 1 day 9/14/26
2738 Black Forest Trail SW 3 3 1,627 $189,000 $175,000 $107 26 days 9/14/26
2272 Armand Road NE 3 1 1,286 $525,000 $515,000 $400 21 days 9/14/26
958 United Avenue SE 3 2 1,536 $449,999 $449,999 $292 19 days 9/14/26
709 River Run Drive 2 2 1,123 $225,000 $225,000 $200 28 days 9/14/26
1062 NW Lena Street NW 3 4 2,582 $475,000 $474,997 $183 28 days 9/14/26
9044 Woodland Trail 4 5 3,200 $842,000 $840,000 $262 50 days 9/14/26
1657 Laurel Avenue NW 3 2 1,550 $615,000 $595,000 $383 43 days 9/14/26
2009 Sandlake Drive SW 4 3 1,992 $130,000 $141,000 $70 67 days 9/14/26
4330 Stonewall Tell Road 5 3 3,221 $289,900 $290,000 $90 41 days 9/14/26
2869 Aralynn Way 5 3 2,352 $364,990 $387,000 $164 45 days 9/14/26
20001 Windalier Way 3 4 2,701 $695,000 $685,000 $253 70 days 9/14/26
1112 Delaware Avenue SE 2 1 2,560 $699,000 $612,000 $239 70 days 9/14/26
6265 Gemstone Court 4 3 2,684 $339,900 $339,900 $126 50 days 9/14/26
6400 Rosetta Drive SW 3 3 N/A $315,990 $315,990 Unknown 35 days 9/14/26
2020 Holtz Lane 3 4 2,151 $544,900 $528,000 $245 105 days 9/14/26
1101 Collier Road NW 1 1 750 $166,000 $160,000 $213 153 days 9/14/26
6851 Roswell Road 2 2 1,253 $200,000 $185,000 $147 185 days 9/14/26
905 Juniper Street NE 2 2 1,474 $625,000 $615,000 $417 2 days 9/11/26
780 Kirkly Way 5 3 3,499 $350,000 $345,000 $98 3 days 9/11/26
525 Cogburn Ridge Way 3 3 1,580 $525,000 $495,000 $313 4 days 9/11/26
388 Augusta Avenue SE 3 3 2,200 $775,000 $815,000 $370 4 days 9/11/26
860 Wellesley Drive NW 5 5 5,920 $1,995,000 $2,255,000 $380 2 days 9/11/26
415 Tavern Circle 5 6 5,335 $1,300,000 $1,550,000 $290 2 days 9/11/26
Average: 3.5 3.2 2,568 $633,021 $619,453 $434 51 days
Viewing 1 - 50 of 5967
Viewing 1 - 50 of 5967

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.