Sign up to stay up to date on the Douglas County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8868 Highway 166 3 2 2,282 $339,000 $148 0 days
2007 Tiffany Court NW 5 3 3,044 $385,000 $126 0 days
376 Greystone Lane 4 2 2,343 $392,000 $167 0 days
3971 Spring Terrace 3 2 2,488 $350,000 $140 0 days
6762 Oakland Drive 3 3 2,084 $235,000 $112 0 days
6585 Wansfell Court 5 4 N/A $621,900 Unknown 0 days
6580 Wansfell Court 5 4 N/A $625,900 Unknown 0 days
Highway 92 N/A N/A N/A $1,278,000 Unknown 0 days
8676 Ashley Way 2 2 1,100 $176,000 $160 0 days
8692 Ashley Way 2 2 1,300 $166,000 $127 0 days
8693 Ashley Way 2 2 1,500 $168,000 $112 0 days
8694 Ashley Way 2 3 1,364 $166,000 $121 0 days
9890 Live Oak Court 3 2 1,602 $335,000 $209 1 day
9902 Ashton Old Road 4 4 2,960 $525,000 $177 0 days
6832 Creekwood Drive 6 4 3,331 $424,900 $127 1 day
5451 holly springs Drive 4 4 4,386 $549,900 $125 1 day
3295 Skyview Drive 3 2 N/A $423,900 Unknown 1 day
3557 Ginko Street 5 3 2,178 $389,900 $179 1 day
3561 Ginko Street 4 3 1,822 $374,900 $205 1 day
2066 Pecan Drive 4 4 2,541 $434,900 $171 1 day
2062 Pecan Drive 4 4 2,519 $424,900 $168 1 day
4730 Maroney Mill Road 5 6 6,647 $2,350,000 $353 1 day
7108 Lunker Lake Drive 2 3 N/A $389,900 Unknown 4 days
7112 Lunker Lake Drive 2 3 N/A $419,900 Unknown 4 days
7104 Lunker Lake Drive 2 3 N/A $394,900 Unknown 4 days
8296 Highway 166 3 2 1,264 $299,900 $237 1 day
7100 Lunker Lake Drive 2 3 N/A $399,900 Unknown 4 days
8167 Berea Road 4 2 2,336 $697,700 $298 1 day
Huey Rd N/A N/A N/A $85,720 Unknown 1 day
5348 Legacy Trail 5 3 2,750 $449,900 $163 1 day
5342 Legacy Trail 4 3 2,313 $440,900 $190 1 day
5345 Legacy Trail 5 3 2,750 $449,900 $163 1 day
6329 VALHALLA Drive 3 2 1,785 $279,900 $156 1 day
8659 (LOT 69) Paradise Drive 4 3 2,149 $371,610 $172 2 days
8653 (LOT 72) Paradise Drive 3 3 2,149 $371,675 $172 2 days
3800 Fairburn Rd 1 1 788 $195,000 $247 2 days
2556 GRAYTON 3 3 2,115 $340,000 $160 2 days
8655 (LOT 71) Paradise Drive 4 3 2,097 $364,625 $173 3 days
3761 Charlie Lane 3 2 1,800 $240,000 $133 3 days
8651 (LOT 73) Paradise Drive 3 3 2,149 $372,625 $173 3 days
8657 (LOT 70) Paradise Drive 4 3 2,410 $387,425 $160 3 days
4055 Covey Lane 5 2 2,274 $309,900 $136 4 days
1007 SYCAMORE Lane 4 2 N/A $327,750 Unknown 3 days
3205 Tackett Road 3 3 1,977 $427,588 $216 3 days
3200 Tackett Road 3 3 1,977 $427,588 $216 4 days
ANDY MOUNTAIN N/A N/A N/A $55,000 Unknown 13 days
4074 Wedgefield Court 5 3 2,399 $369,000 $153 4 days
8661 (LOT 68) Paradise Drive 4 3 2,410 $393,925 $163 4 days
3890 Nations Drive 3 2 1,312 $279,900 $213 6 days
3008 Summer Breeze Drive 4 3 2,284 $325,000 $142 4 days
Average: 3.8 3.0 2,820 $453,961 $178 86 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6490 Ullswater Court 5 4 N/A $632,900 Unknown 0 days
3473 Lumpkin Court 5 3 2,327 $322,900 $138 3 days
4759 CAMELOT 4 3 2,461 $315,000 $127 3 days
2027 Chestnut Log Drive 3 2 1,100 $240,000 $218 7 days
2535 Grayton Loop 5 3 3,371 $437,000 $129 4 days
4019 Lakeland Hills Drive 4 3 2,867 $239,900 $83 7 days
4560 Jenkins Way 5 5 4,557 $595,000 $130 3 days
3163 Pilgrims Drive 3 3 1,656 $279,900 $169 12 days
4160 Post Rd 3 2 2,623 $200,000 $76 5 days
6193 Pine Lane 4 3 N/A $265,000 Unknown 0 days
3313 Skyview Drive 4 4 3,266 $419,900 $128 13 days
2202 CHESTNUT LOG Loop 4 3 1,630 $295,000 $180 4 days
4221 WILLOW RIDGE Road N/A N/A N/A $29,900 Unknown 14 days
4810 Cool Springs Road 5 4 3,504 $679,900 $194 1 day
1889 Cedar Chase drive 3 2 1,304 $269,000 $206 6 days
4838 Industrial Access Road 2 1 N/A $100,000 Unknown 18 days
6400 Nickajack Place 3 3 1,996 $315,000 $157 16 days
2575 Rosehill Circle 3 2 1,544 $305,000 $197 12 days
3626 Thornhill Court 5 4 3,640 $605,900 $166 5 days
3090 Pritchards Mill Trail 3 3 2,833 $460,000 $162 3 days
1625 Olde Oak Drive 4 2 1,810 $268,500 $148 7 days
1031 Topaz Lane 4 3 2,378 $325,000 $136 19 days
6591 Dorsett Shoals Road 3 2 1,404 $250,000 $178 15 days
6870 Creekwood Drive 3 3 N/A $209,900 Unknown 19 days
8058 Duralee Lane 3 2 1,367 $250,000 $182 12 days
3174 W Point Circle 3 3 1,596 $235,000 $147 8 days
3352 Summit Drive 5 3 2,740 $299,711 $109 6 days
1515 Winn Rd N/A N/A N/A $69,000 Unknown 9 days
3522 Aberdeen Way 4 3 2,212 $320,000 $144 5 days
8563 Winters Drive 3 2 1,125 $250,000 $222 13 days
4919 HERITAGE VALLEY 4 2 2,002 $334,000 $166 14 days
3842 Lake Park 5 5 4,557 $550,000 $120 5 days
3786 Greenbrook 3 2 1,738 $294,000 $169 4 days
6851 S Lakewood Terrace 3 2 N/A $160,000 Unknown 24 days
2501 Eric Lane 3 2 N/A $255,000 Unknown 9 days
3977 Old Mossy Trail 3 3 2,520 $350,000 $138 22 days
2695 Frank Lane 3 2 1,580 $289,999 $183 19 days
9809 REFLECTIONS Drive 3 2 1,942 $350,000 $180 13 days
5037 Chapel Lake Circle 5 3 N/A $409,000 Unknown 33 days
7904 Rio Grande Trail 4 3 2,511 $450,000 $179 21 days
4443 Turnberry Court 3 3 1,755 $309,900 $176 8 days
4850 Layton Drive 5 3 3,209 $477,990 $148 10 days
5484 Legacy Trail 4 4 4,629 $599,000 $129 2 days
6466 Cowan Mill Road 3 2 1,520 $269,900 $177 33 days
2076 Pecan Drive 4 4 2,522 $431,645 $171 5 days
6095 Ridge Way 3 2 1,416 $259,900 $183 17 days
6111 Cedar Mountain Road 6 4 N/A $259,000 Unknown 8 days
4573 Ben Hill Road 2 2 N/A $220,000 Unknown 10 days
8739 Danley Drive 4 3 2,750 $419,000 $152 18 days
8963 E Carroll Road 4 3 2,772 $340,000 $122 21 days
Average: 3.9 3.0 2,500 $378,816 $164 56 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1329 Waterton Trail 3 2 1,172 $244,499 $244,499 $208 0 days 9/10/24
7249 Cedar Forest Drive 3 3 1,474 $289,000 $289,000 $196 40 days 9/10/24
3771 CHARLIE Lane 3 2 1,412 $221,450 $215,000 $152 3 days 9/9/24
5850 Azalea Ridge Drive 4 3 2,222 $439,900 $445,000 $200 17 days 9/9/24
8124 Willowbank Way 3 3 N/A $295,000 $300,000 Unknown 5 days 9/9/24
6791 John Clark Drive 3 2 1,800 $279,900 $279,900 $155 58 days 9/9/24
3765 Cindy Drive 3 1 N/A $140,000 $140,000 Unknown 0 days 9/6/24
2193 CHARLESTON Place 3 2 N/A $375,000 $388,000 Unknown 1 day 9/6/24
4895 Cool Springs Road 5 5 3,753 $689,900 $689,900 $183 6 days 9/6/24
3592 Falls Trail 4 3 2,013 $400,000 $400,000 $198 3 days 9/6/24
6116 Yoni Drive 4 2 N/A $319,900 $319,900 Unknown 11 days 9/6/24
3772 Starlight Trail 3 2 1,556 $230,000 $225,000 $144 31 days 9/6/24
2920 Bottle Brush Drive 3 2 1,452 $285,000 $280,000 $192 28 days 9/6/24
9337 Opal 4 3 2,871 $355,000 $347,000 $120 26 days 9/6/24
7116 Canary Court 3 2 N/A $245,000 $200,000 Unknown 43 days 9/6/24
3525 Miller Street 2 2 N/A $210,000 $205,000 Unknown 39 days 9/6/24
4445 Wood Hollow Court 3 2 1,782 $260,000 $265,000 $148 42 days 9/6/24
6121 Urswick Terrace 6 3 3,551 $369,900 $357,000 $100 97 days 9/6/24
2089 S County Line Road 5 3 2,804 $330,000 $335,000 $119 90 days 9/6/24
3003 Greymont Cloister 5 3 3,322 $425,000 $433,000 $130 128 days 9/6/24
Huey Road N/A N/A N/A $775,000 $575,000 Unknown 117 days 9/6/24
8245 Hwy 166 N/A N/A N/A $150,000 $150,000 Unknown 0 days 9/5/24
4145 White Oak Drive 3 2 3,501 $225,000 $205,000 $58 3 days 9/5/24
8196 MOUNT ZION 3 1 2,128 $450,000 $445,000 $209 10 days 9/5/24
6450 Shadow Court 4 3 N/A $315,000 $310,000 Unknown 13 days 9/5/24
5545 Woodland Drive N/A N/A N/A $37,000 $38,000 Unknown 7 days 9/4/24
3778 King Drive 3 2 1,278 $285,000 $262,825 $205 12 days 9/4/24
5125 Longridge Drive 4 6 4,104 $750,000 $740,000 $180 1 day 9/4/24
5404 Steeple Chase 5 4 3,270 $354,900 $354,900 $108 78 days 9/4/24
1244 Matt Moore Court 4 3 1,444 $299,900 $299,900 $207 12 days 9/3/24
1555 Cedar Hill 4 3 2,033 $303,000 $302,000 $148 11 days 9/3/24
7555 Shell Road 5 4 5,220 $769,500 $750,000 $143 61 days 9/3/24
7244 Milam Road 3 2 1,960 $320,000 $320,000 $163 11 days 9/3/24
43 Bethnal way 3 4 1,919 $349,900 $355,000 $184 51 days 9/3/24
3780 Highway 92 & 166 4 3 1,980 $314,900 $304,000 $153 74 days 9/3/24
3985 Whistler Drive 3 2 N/A $279,900 $281,900 Unknown 79 days 9/3/24
9259 Charlton Place 5 4 N/A $485,000 $375,000 Unknown 122 days 9/3/24
8288 Chicago Avenue N/A N/A N/A $345,000 $345,000 Unknown 1 day 8/30/24
5008 Lakemont Drive 3 2 1,769 $299,900 $290,000 $163 11 days 8/30/24
4522 Sunflower Drive 4 2 N/A $287,000 $285,000 Unknown 27 days 8/30/24
5622 Shamrock Lane 5 5 4,056 $499,900 $510,000 $125 9 days 8/30/24
9145 Hanover Street 4 3 3,561 $459,900 $455,000 $127 26 days 8/30/24
1161 Bingham Road 4 2 1,344 $250,000 $254,000 $188 49 days 8/30/24
6540 Wansfell Court 5 4 N/A $627,900 $627,900 Unknown 41 days 8/30/24
5420 Mountain Trail 4 4 N/A $370,000 $360,000 Unknown 50 days 8/30/24
2346 Falls River Drive 4 2 2,116 $295,000 $275,000 $129 77 days 8/30/24
4862 Layton Drive 5 3 2,511 $414,990 $414,990 $165 63 days 8/30/24
4568 Cabinwood 5 4 4,732 $499,000 $490,000 $103 55 days 8/30/24
4525 Gresham Road 3 2 1,536 $310,000 $290,000 $188 88 days 8/30/24
4796 Lehigh Drive 3 2 1,482 $272,800 $270,000 $182 69 days 8/30/24
Average: 3.7 2.8 2,320 $353,099 $347,155 $550 50 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.